Description
Innovation management platform with strength in open innovation and sustainability-driven challenges.
Market positioning
Specialized platform for open innovation and sustainability-focused organizations
Target audience
Organizations focused on open innovation and sustainability initiatives
Use cases
Innovation management platform with strength in open innovation and sustainability-driven challenges
Company information
Company size
Medium-sized enterprise (estimated 100-500 employees)
Revenue
$10M - $50M annually (estimated)
Scale
Enterprise and mid-market organizations
Number of users
1,000+ organizations globally (estimated)
Features
External collaboration tools, Innovation management workflows, Open innovation capabilities, Sustainability-driven challenges
Pricing
Pricing modelsubscription
Starting priceContact for pricing (estimated enterprise pricing starting at $10,000+ annually)
Billing periodAnnual (estimated)
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Strong open innovation capabilities
- Focus on sustainability challenges
- External collaboration features
Cons
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Ideawake In… | Stonly | Connected I… | Atlassian C… | Deloitte AI… | IBM Knowled… | IdeaBridge … | IdeaScale I… | Notion | Planbox Inn… | Bloomfire | edison365 I… | Guru | Ideanote In… | Rever Innov… | Sideways 6 … | Sift | Wazoku Inno… | CogniStream… | Document360 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Innovation management workflows | ||||||||||||||||||||
| Knowledge discovery | ||||||||||||||||||||
| Challenge and campaign management | ||||||||||||||||||||
| Continuous improvement programs | ||||||||||||||||||||
| Customizable APIs | ||||||||||||||||||||
| Evaluation and scoring systems | ||||||||||||||||||||
| Gamified engagement | ||||||||||||||||||||
| Hackathons and shark tanks | ||||||||||||||||||||
| Idea capture and collaboration | ||||||||||||||||||||
| Innovation challenges | ||||||||||||||||||||
| Portfolio and pipeline management | ||||||||||||||||||||
| Pre-built connectors for Microsoft Teams | ||||||||||||||||||||
| Jira | ||||||||||||||||||||
| and Slack | ||||||||||||||||||||
| ROI tracking and measurement | ||||||||||||||||||||
| AI-powered answers | ||||||||||||||||||||
| Automations | ||||||||||||||||||||
| Checklists | ||||||||||||||||||||
| Decision trees | ||||||||||||||||||||
| Integration with Zendesk |