Description
Connected innovation centers that span the full lifecycle from idea to industrialization, tying strategy, design, and tech execution together for systematic conversion of ideas into outcomes
Market positioning
Premium innovation management consulting and platform provider for large enterprises
Target audience
Large enterprises and organizations seeking to systematically manage innovation from ideation to implementation
Use cases
End-to-end innovation management spanning the full lifecycle from idea generation to industrialization and implementation
Company information
Company size
Large enterprise (500+ employees)
Revenue
$50M+ annually
Scale
Enterprise-focused
Number of users
Enterprise-scale (1000+ users per organization)
Features
Connected innovation networks, Design and tech execution, Full lifecycle innovation management, Idea to industrialization pipeline, Strategy integration
Pricing
Pricing modelProfessional services
Starting price$100,000+ annually
Billing periodProject-based or annual retainer
Rating
UNKNOWN
Pros and cons
Based on: (AI summary)
Pros
- Comprehensive lifecycle coverage
- Integration of strategy, design, and technology
- Systematic approach to innovation
- Speed time-to-value
- De-risk innovation investments
Cons
- Likely high implementation costs
- May require significant organizational change
- Complex coordination requirements
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Ideawake In… | Stonly | Connected I… | Atlassian C… | Deloitte AI… | IBM Knowled… | IdeaBridge … | IdeaScale I… | Notion | Planbox Inn… | Bloomfire | edison365 I… | Guru | Ideanote In… | Rever Innov… | Sideways 6 … | Sift | Wazoku Inno… | CogniStream… | Document360 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Innovation management workflows | ||||||||||||||||||||
| Knowledge discovery | ||||||||||||||||||||
| Challenge and campaign management | ||||||||||||||||||||
| Continuous improvement programs | ||||||||||||||||||||
| Customizable APIs | ||||||||||||||||||||
| Evaluation and scoring systems | ||||||||||||||||||||
| Gamified engagement | ||||||||||||||||||||
| Hackathons and shark tanks | ||||||||||||||||||||
| Idea capture and collaboration | ||||||||||||||||||||
| Innovation challenges | ||||||||||||||||||||
| Portfolio and pipeline management | ||||||||||||||||||||
| Pre-built connectors for Microsoft Teams | ||||||||||||||||||||
| Jira | ||||||||||||||||||||
| and Slack | ||||||||||||||||||||
| ROI tracking and measurement | ||||||||||||||||||||
| AI-powered answers | ||||||||||||||||||||
| Automations | ||||||||||||||||||||
| Checklists | ||||||||||||||||||||
| Decision trees | ||||||||||||||||||||
| Integration with Zendesk |