Description
Productivity platform offering workspace organization, task management, and collaboration tools with freemium model
Market positioning
Leading all-in-one productivity platform
Target audience
Teams, individuals, and organizations needing productivity and collaboration tools
Use cases
Workspace organization, project management, knowledge management, team collaboration, and personal productivity
Company information
Company size
500-1000 employees
Revenue
$100M-500M annually
Scale
Global
Number of users
30+ million users
Features
Database creation, Note-taking, Task management, Team collaboration, Templates, Workspace organization, Real-time editing, API integrations, Custom properties, Advanced permissions
Pricing
Pricing modelfreemium
Starting priceFree (with paid plans starting at $8/user/month)
Billing periodMonthly and Annual
Rating
4.5/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Highly customizable
- All-in-one productivity solution
- Strong community and templates
- All-in-one workspace
- High customizability
Cons
- Steep learning curve
- Limited features in free tier for teams
- <UNKNOWN>
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Ideawake In… | Stonly | Connected I… | Atlassian C… | Deloitte AI… | IBM Knowled… | IdeaBridge … | IdeaScale I… | notion | Planbox Inn… | Bloomfire | edison365 I… | Guru | Ideanote In… | Rever Innov… | Sideways 6 … | Sift | Wazoku Inno… | CogniStream… | Document360 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Innovation management workflows | ||||||||||||||||||||
| Team collaboration | ||||||||||||||||||||
| Real-time editing | ||||||||||||||||||||
| Knowledge discovery | ||||||||||||||||||||
| Challenge and campaign management | ||||||||||||||||||||
| Continuous improvement programs | ||||||||||||||||||||
| Customizable APIs | ||||||||||||||||||||
| Evaluation and scoring systems | ||||||||||||||||||||
| Gamified engagement | ||||||||||||||||||||
| Hackathons and shark tanks | ||||||||||||||||||||
| Idea capture and collaboration | ||||||||||||||||||||
| Innovation challenges | ||||||||||||||||||||
| Portfolio and pipeline management | ||||||||||||||||||||
| Pre-built connectors for Microsoft Teams | ||||||||||||||||||||
| Jira | ||||||||||||||||||||
| and Slack | ||||||||||||||||||||
| ROI tracking and measurement | ||||||||||||||||||||
| AI-powered answers | ||||||||||||||||||||
| Automations | ||||||||||||||||||||
| Checklists |