Description
Customizable workspace platform that integrates common work tools into a single platform. Provides software creation and modification facilities, adapting to any working style or workflow.
Market positioning
Popular all-in-one workspace solution with strong customization capabilities
Target audience
Individual professionals, teams, and corporations seeking customizable workspace solutions
Use cases
All-in-one workspace for note-taking, project management, database creation, and team collaboration
Company information
Company size
Medium (500-1000 employees)
Revenue
$100M+ ARR
Scale
Global
Number of users
30+ million users
Features
Customizable workspace, Integrated work tools, Multi-purpose platform, Software creation facilities, Workflow adaptation, Block-based editor, Database functionality, Templates, Real-time collaboration
Pricing
Pricing modelfreemium
Starting priceFree (Personal plan), $8/month per user (Team plan)
Billing periodMonthly/Annual
Rating
4.5/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- All-in-one workspace
- High customizability
- Suitable for various user types
- Strong user rating (4.5)
Cons
- <UNKNOWN>
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Ideawake In… | Stonly | Connected I… | Atlassian C… | Deloitte AI… | IBM Knowled… | IdeaBridge … | IdeaScale I… | Notion | Planbox Inn… | Bloomfire | edison365 I… | Guru | Ideanote In… | Rever Innov… | Sideways 6 … | Sift | Wazoku Inno… | CogniStream… | Document360 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Innovation management workflows | ||||||||||||||||||||
| Knowledge discovery | ||||||||||||||||||||
| Challenge and campaign management | ||||||||||||||||||||
| Continuous improvement programs | ||||||||||||||||||||
| Customizable APIs | ||||||||||||||||||||
| Evaluation and scoring systems | ||||||||||||||||||||
| Gamified engagement | ||||||||||||||||||||
| Hackathons and shark tanks | ||||||||||||||||||||
| Idea capture and collaboration | ||||||||||||||||||||
| Innovation challenges | ||||||||||||||||||||
| Portfolio and pipeline management | ||||||||||||||||||||
| Pre-built connectors for Microsoft Teams | ||||||||||||||||||||
| Jira | ||||||||||||||||||||
| and Slack | ||||||||||||||||||||
| ROI tracking and measurement | ||||||||||||||||||||
| AI-powered answers | ||||||||||||||||||||
| Automations | ||||||||||||||||||||
| Checklists | ||||||||||||||||||||
| Decision trees | ||||||||||||||||||||
| Integration with Zendesk |