Description
Research-to-practice innovation platform that institutionalizes innovation loops, publishing enterprise adoption findings that shape clients' roadmaps and drive digital transformation
Market positioning
Leading professional services firm with specialized innovation management capabilities
Target audience
Global 2000 enterprises across financial services, government, consumer markets, and healthcare sectors
Use cases
Research-to-practice innovation platform that institutionalizes innovation loops, publishing enterprise adoption findings that shape clients' roadmaps and drive digital transformation
Company information
Company size
Large Enterprise (300,000+ employees)
Revenue
$59+ billion annually
Scale
Global
Number of users
Enterprise clients globally
Features
Pricing
Rating
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Strong research foundation
- Industry expertise across multiple sectors
- Strategic partnerships (e.g., with HCLSoftware)
- Global reach and presence
- Evidence-based innovation approaches
Cons
- High consulting costs
- May be too complex for smaller organizations
- Long implementation timelines
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Ideawake In… | Stonly | Connected I… | Atlassian C… | Deloitte AI… | IBM Knowled… | IdeaBridge … | IdeaScale I… | Notion | Planbox Inn… | Bloomfire | edison365 I… | Guru | Ideanote In… | Rever Innov… | Sideways 6 … | Sift | Wazoku Inno… | CogniStream… | Document360 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Innovation management workflows | ||||||||||||||||||||
| Knowledge discovery | ||||||||||||||||||||
| Challenge and campaign management | ||||||||||||||||||||
| Continuous improvement programs | ||||||||||||||||||||
| Customizable APIs | ||||||||||||||||||||
| Evaluation and scoring systems | ||||||||||||||||||||
| Gamified engagement | ||||||||||||||||||||
| Hackathons and shark tanks | ||||||||||||||||||||
| Idea capture and collaboration | ||||||||||||||||||||
| Innovation challenges | ||||||||||||||||||||
| Portfolio and pipeline management | ||||||||||||||||||||
| Pre-built connectors for Microsoft Teams | ||||||||||||||||||||
| Jira | ||||||||||||||||||||
| and Slack | ||||||||||||||||||||
| ROI tracking and measurement | ||||||||||||||||||||
| AI-powered answers | ||||||||||||||||||||
| Automations | ||||||||||||||||||||
| Checklists | ||||||||||||||||||||
| Decision trees | ||||||||||||||||||||
| Integration with Zendesk |