Description
Innovation management platform popular in manufacturing and financial services, known for strong governance workflows and fast growth across Asia and the Middle East.
Market positioning
Strong presence in manufacturing and financial services with expanding global reach
Target audience
Manufacturing companies, financial services, enterprise innovation programs
Use cases
Enterprise innovation program management, idea evaluation and prioritization, innovation pipeline management
Company information
Company size
Mid-market
Revenue
$10M-50M
Scale
Regional with global expansion
Number of users
1,000-10,000
Features
Enterprise innovation program management, Idea evaluation and prioritization, Innovation pipeline management, Strong governance workflows
Pricing
Pricing modelsubscription
Starting price$50 per user per month
Billing periodAnnual
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Strong governance workflows
- Popular in manufacturing and financial services
- Fast growth in Asia and Middle East markets
- Enterprise-focused features
Cons
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Ideawake In… | Stonly | Connected I… | Atlassian C… | Deloitte AI… | IBM Knowled… | IdeaBridge … | IdeaScale I… | Notion | Planbox Inn… | Bloomfire | edison365 I… | Guru | Ideanote In… | Rever Innov… | Sideways 6 … | Sift | Wazoku Inno… | CogniStream… | Document360 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Innovation management workflows | ||||||||||||||||||||
| Knowledge discovery | ||||||||||||||||||||
| Challenge and campaign management | ||||||||||||||||||||
| Continuous improvement programs | ||||||||||||||||||||
| Customizable APIs | ||||||||||||||||||||
| Evaluation and scoring systems | ||||||||||||||||||||
| Gamified engagement | ||||||||||||||||||||
| Hackathons and shark tanks | ||||||||||||||||||||
| Idea capture and collaboration | ||||||||||||||||||||
| Innovation challenges | ||||||||||||||||||||
| Portfolio and pipeline management | ||||||||||||||||||||
| Pre-built connectors for Microsoft Teams | ||||||||||||||||||||
| Jira | ||||||||||||||||||||
| and Slack | ||||||||||||||||||||
| ROI tracking and measurement | ||||||||||||||||||||
| AI-powered answers | ||||||||||||||||||||
| Automations | ||||||||||||||||||||
| Checklists | ||||||||||||||||||||
| Decision trees | ||||||||||||||||||||
| Integration with Zendesk |