Description
Knowledge management system that organizes and streamlines data and skill sets to eliminate organizational barriers and optimize operational efficiency. Used for social learning, customer assistance, and sales/marketing coordination.
Market positioning
Strong knowledge management platform focused on operational efficiency and social learning
Target audience
Organizations seeking to eliminate organizational barriers and optimize operational efficiency through knowledge management
Use cases
Knowledge management system for social learning, customer assistance, and sales/marketing coordination
Company information
Company size
Mid-market (100-500 employees)
Revenue
$10M-50M annually
Scale
Enterprise-focused with mid-market reach
Number of users
10,000+ organizations globally
Features
Pricing
Rating
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- High user satisfaction (4.6 rating)
- Focus on operational efficiency
- Multi-purpose application
- Social learning capabilities
Cons
- <UNKNOWN>
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Ideawake In… | Stonly | Connected I… | Atlassian C… | Deloitte AI… | IBM Knowled… | IdeaBridge … | IdeaScale I… | Notion | Planbox Inn… | Bloomfire | edison365 I… | Guru | Ideanote In… | Rever Innov… | Sideways 6 … | Sift | Wazoku Inno… | CogniStream… | Document360 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Innovation management workflows | ||||||||||||||||||||
| Knowledge discovery | ||||||||||||||||||||
| Challenge and campaign management | ||||||||||||||||||||
| Continuous improvement programs | ||||||||||||||||||||
| Customizable APIs | ||||||||||||||||||||
| Evaluation and scoring systems | ||||||||||||||||||||
| Gamified engagement | ||||||||||||||||||||
| Hackathons and shark tanks | ||||||||||||||||||||
| Idea capture and collaboration | ||||||||||||||||||||
| Innovation challenges | ||||||||||||||||||||
| Portfolio and pipeline management | ||||||||||||||||||||
| Pre-built connectors for Microsoft Teams | ||||||||||||||||||||
| Jira | ||||||||||||||||||||
| and Slack | ||||||||||||||||||||
| ROI tracking and measurement | ||||||||||||||||||||
| AI-powered answers | ||||||||||||||||||||
| Automations | ||||||||||||||||||||
| Checklists | ||||||||||||||||||||
| Decision trees | ||||||||||||||||||||
| Integration with Zendesk |