Description
Knowledge management platform that connects teams to the knowledge they need to stay aligned and productive. Helps teams find, document, and share information effectively.
Market positioning
Strong player in knowledge management with high customer satisfaction
Target audience
Teams and organizations seeking to improve knowledge sharing and team alignment
Use cases
Knowledge management platform that connects teams to the knowledge they need to stay aligned and productive. Helps teams find, document, and share information effectively.
Company information
Company size
Mid-size (200-1000 employees)
Revenue
$50M-$100M ARR
Scale
Enterprise and Mid-market
Number of users
10,000+ organizations
Features
Documentation tools, Information sharing, Knowledge discovery, Knowledge verification, Team alignment features
Pricing
Pricing modelsubscription
Starting price$15 per user/month
Billing periodMonthly/Annual
Rating
4.5/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- High user satisfaction (4.6 rating)
- Focus on team alignment
- Knowledge verification capabilities
Cons
- <UNKNOWN>
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Ideawake In… | Stonly | Connected I… | Atlassian C… | Deloitte AI… | IBM Knowled… | IdeaBridge … | IdeaScale I… | Notion | Planbox Inn… | Bloomfire | edison365 I… | Guru | Ideanote In… | Rever Innov… | Sideways 6 … | Sift | Wazoku Inno… | CogniStream… | Document360 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Innovation management workflows | ||||||||||||||||||||
| Knowledge discovery | ||||||||||||||||||||
| Challenge and campaign management | ||||||||||||||||||||
| Continuous improvement programs | ||||||||||||||||||||
| Customizable APIs | ||||||||||||||||||||
| Evaluation and scoring systems | ||||||||||||||||||||
| Gamified engagement | ||||||||||||||||||||
| Hackathons and shark tanks | ||||||||||||||||||||
| Idea capture and collaboration | ||||||||||||||||||||
| Innovation challenges | ||||||||||||||||||||
| Portfolio and pipeline management | ||||||||||||||||||||
| Pre-built connectors for Microsoft Teams | ||||||||||||||||||||
| Jira | ||||||||||||||||||||
| and Slack | ||||||||||||||||||||
| ROI tracking and measurement | ||||||||||||||||||||
| AI-powered answers | ||||||||||||||||||||
| Automations | ||||||||||||||||||||
| Checklists | ||||||||||||||||||||
| Decision trees | ||||||||||||||||||||
| Integration with Zendesk |