Description
Innovation management platform widely adopted in North America and Europe within Microsoft-centric environments.
Market positioning
Leading platform for Microsoft-centric environments in North America and Europe
Target audience
Organizations in Microsoft-centric environments, North American and European enterprises
Use cases
Innovation management workflows for enterprises with Microsoft ecosystem integration
Company information
Company size
Mid-market
Revenue
$10M-$50M
Scale
Regional (North America & Europe)
Number of users
1,000-10,000
Features
Enterprise-grade features, Innovation management workflows, Microsoft ecosystem integration
Pricing
Pricing modelsubscription
Starting price$25/user/month
Billing periodAnnual
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Strong Microsoft ecosystem integration
- Wide adoption in North America and Europe
- Enterprise-focused platform
Cons
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Ideawake In… | Stonly | Connected I… | Atlassian C… | Deloitte AI… | IBM Knowled… | IdeaBridge … | IdeaScale I… | Notion | Planbox Inn… | Bloomfire | edison365 I… | Guru | Ideanote In… | Rever Innov… | Sideways 6 … | Sift | Wazoku Inno… | CogniStream… | Document360 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Innovation management workflows | ||||||||||||||||||||
| Knowledge discovery | ||||||||||||||||||||
| Challenge and campaign management | ||||||||||||||||||||
| Continuous improvement programs | ||||||||||||||||||||
| Customizable APIs | ||||||||||||||||||||
| Evaluation and scoring systems | ||||||||||||||||||||
| Gamified engagement | ||||||||||||||||||||
| Hackathons and shark tanks | ||||||||||||||||||||
| Idea capture and collaboration | ||||||||||||||||||||
| Innovation challenges | ||||||||||||||||||||
| Portfolio and pipeline management | ||||||||||||||||||||
| Pre-built connectors for Microsoft Teams | ||||||||||||||||||||
| Jira | ||||||||||||||||||||
| and Slack | ||||||||||||||||||||
| ROI tracking and measurement | ||||||||||||||||||||
| AI-powered answers | ||||||||||||||||||||
| Automations | ||||||||||||||||||||
| Checklists | ||||||||||||||||||||
| Decision trees | ||||||||||||||||||||
| Integration with Zendesk |