Description
Innovation management software that centralizes the full lifecycle of innovation from ideation and experimentation to execution and ROI tracking. Known for measurable ROI, gamified engagement, and rapid implementation.
Market positioning
Leading platform for mid-market enterprises focused on measurable innovation outcomes
Target audience
Mid-market enterprises (50M-1B USD), Chief Innovation Officers, transformation teams, R&D leaders, and strategy executives
Use cases
Innovation management software that centralizes the full lifecycle of innovation from ideation and experimentation to execution and ROI tracking
Company information
Company size
Mid-size (estimated 50-200 employees)
Revenue
$10M-50M (estimated)
Scale
Mid-market focused
Number of users
1,000-10,000 users (estimated)
Features
Pricing
Rating
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Measurable ROI tracking
- Rapid implementation
- Strong integration capabilities
- Gamified user engagement
- Comprehensive innovation lifecycle management
Cons
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Ideawake In… | Stonly | Connected I… | Atlassian C… | Deloitte AI… | IBM Knowled… | IdeaBridge … | IdeaScale I… | Notion | Planbox Inn… | Bloomfire | edison365 I… | Guru | Ideanote In… | Rever Innov… | Sideways 6 … | Sift | Wazoku Inno… | CogniStream… | Document360 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Innovation management workflows | ||||||||||||||||||||
| Knowledge discovery | ||||||||||||||||||||
| Challenge and campaign management | ||||||||||||||||||||
| Continuous improvement programs | ||||||||||||||||||||
| Customizable APIs | ||||||||||||||||||||
| Evaluation and scoring systems | ||||||||||||||||||||
| Gamified engagement | ||||||||||||||||||||
| Hackathons and shark tanks | ||||||||||||||||||||
| Idea capture and collaboration | ||||||||||||||||||||
| Innovation challenges | ||||||||||||||||||||
| Portfolio and pipeline management | ||||||||||||||||||||
| Pre-built connectors for Microsoft Teams | ||||||||||||||||||||
| Jira | ||||||||||||||||||||
| and Slack | ||||||||||||||||||||
| ROI tracking and measurement | ||||||||||||||||||||
| AI-powered answers | ||||||||||||||||||||
| Automations | ||||||||||||||||||||
| Checklists | ||||||||||||||||||||
| Decision trees | ||||||||||||||||||||
| Integration with Zendesk |