Description
Innovation management platform with increasing presence among startups and SMBs in the Asia-Pacific region due to intuitive design.
Market positioning
Growing platform for startups and SMBs in Asia-Pacific region
Target audience
Startups, SMBs, Asia-Pacific region organizations
Use cases
Innovation management and idea development for small to medium businesses seeking intuitive workflow solutions
Company information
Company size
Small to Medium Business
Revenue
$1M - $10M
Scale
Regional (Asia-Pacific focused)
Number of users
1,000 - 10,000
Features
Innovation management workflows, Intuitive design interface, SMB-focused features
Pricing
Pricing modelsubscription
Starting price$49/month
Billing periodMonthly/Annual
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Intuitive and user-friendly design
- Growing presence in Asia-Pacific
- Well-suited for startups and SMBs
Cons
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Ideawake In… | Stonly | Connected I… | Atlassian C… | Deloitte AI… | IBM Knowled… | IdeaBridge … | IdeaScale I… | Notion | Planbox Inn… | Bloomfire | edison365 I… | Guru | Ideanote In… | Rever Innov… | Sideways 6 … | Sift | Wazoku Inno… | CogniStream… | Document360 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Innovation management workflows | ||||||||||||||||||||
| Knowledge discovery | ||||||||||||||||||||
| Challenge and campaign management | ||||||||||||||||||||
| Continuous improvement programs | ||||||||||||||||||||
| Customizable APIs | ||||||||||||||||||||
| Evaluation and scoring systems | ||||||||||||||||||||
| Gamified engagement | ||||||||||||||||||||
| Hackathons and shark tanks | ||||||||||||||||||||
| Idea capture and collaboration | ||||||||||||||||||||
| Innovation challenges | ||||||||||||||||||||
| Portfolio and pipeline management | ||||||||||||||||||||
| Pre-built connectors for Microsoft Teams | ||||||||||||||||||||
| Jira | ||||||||||||||||||||
| and Slack | ||||||||||||||||||||
| ROI tracking and measurement | ||||||||||||||||||||
| AI-powered answers | ||||||||||||||||||||
| Automations | ||||||||||||||||||||
| Checklists | ||||||||||||||||||||
| Decision trees | ||||||||||||||||||||
| Integration with Zendesk |