Description
Knowledge management software focused on searchable employee profiles and organizational knowledge discovery
Market positioning
Niche player focused on employee knowledge discovery
Target audience
Organizations looking for employee knowledge discovery and searchable profile management
Use cases
Knowledge management software focused on searchable employee profiles and organizational knowledge discovery
Company information
Company size
Small to Medium Enterprise
Revenue
$1M - $10M
Scale
Regional
Number of users
1,000 - 10,000
Features
Employee engagement tools, Knowledge discovery, Searchable employee profiles
Pricing
Pricing modelfreemium
Starting priceFree (Freemium)
Billing periodMonthly
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Searchable profiles functionality
- Employee engagement focus
- Free trial available
Cons
- Limited pricing transparency
- Narrow focus on profiles vs comprehensive knowledge management
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Ideawake In… | Stonly | Connected I… | Atlassian C… | Deloitte AI… | IBM Knowled… | IdeaBridge … | IdeaScale I… | Notion | Planbox Inn… | Bloomfire | edison365 I… | Guru | Ideanote In… | Rever Innov… | Sideways 6 … | Sift | Wazoku Inno… | CogniStream… | Document360 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Innovation management workflows | ||||||||||||||||||||
| Knowledge discovery | ||||||||||||||||||||
| Challenge and campaign management | ||||||||||||||||||||
| Continuous improvement programs | ||||||||||||||||||||
| Customizable APIs | ||||||||||||||||||||
| Evaluation and scoring systems | ||||||||||||||||||||
| Gamified engagement | ||||||||||||||||||||
| Hackathons and shark tanks | ||||||||||||||||||||
| Idea capture and collaboration | ||||||||||||||||||||
| Innovation challenges | ||||||||||||||||||||
| Portfolio and pipeline management | ||||||||||||||||||||
| Pre-built connectors for Microsoft Teams | ||||||||||||||||||||
| Jira | ||||||||||||||||||||
| and Slack | ||||||||||||||||||||
| ROI tracking and measurement | ||||||||||||||||||||
| AI-powered answers | ||||||||||||||||||||
| Automations | ||||||||||||||||||||
| Checklists | ||||||||||||||||||||
| Decision trees | ||||||||||||||||||||
| Integration with Zendesk |