Description
Knowledge management and collaboration platform that helps teams organize, discuss, and complete shared work. Part of Atlassian's suite for agile & DevOps, IT service management and work management.
Market positioning
Market leader in collaborative knowledge management with strong enterprise presence
Target audience
Teams and organizations of all sizes (over 300,000 companies worldwide) looking for collaborative knowledge management and work organization
Use cases
Knowledge management and collaboration platform that helps teams organize, discuss, and complete shared work. Part of Atlassian's suite for agile & DevOps, IT service management and work management.
Company information
Company size
Large Enterprise (5,000+ employees)
Revenue
$3+ billion annually
Scale
Global - serving over 300,000 companies worldwide
Number of users
300,000+ companies globally with millions of individual users
Features
Pricing
Rating
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Widely adopted (300,000+ companies)
- Comprehensive work management suite
- Strong integration ecosystem
- Mature platform
Cons
- <UNKNOWN>
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Ideawake In… | Stonly | Connected I… | Atlassian C… | Deloitte AI… | IBM Knowled… | IdeaBridge … | IdeaScale I… | Notion | Planbox Inn… | Bloomfire | edison365 I… | Guru | Ideanote In… | Rever Innov… | Sideways 6 … | Sift | Wazoku Inno… | CogniStream… | Document360 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Innovation management workflows | ||||||||||||||||||||
| Knowledge discovery | ||||||||||||||||||||
| Challenge and campaign management | ||||||||||||||||||||
| Continuous improvement programs | ||||||||||||||||||||
| Customizable APIs | ||||||||||||||||||||
| Evaluation and scoring systems | ||||||||||||||||||||
| Gamified engagement | ||||||||||||||||||||
| Hackathons and shark tanks | ||||||||||||||||||||
| Idea capture and collaboration | ||||||||||||||||||||
| Innovation challenges | ||||||||||||||||||||
| Portfolio and pipeline management | ||||||||||||||||||||
| Pre-built connectors for Microsoft Teams | ||||||||||||||||||||
| Jira | ||||||||||||||||||||
| and Slack | ||||||||||||||||||||
| ROI tracking and measurement | ||||||||||||||||||||
| AI-powered answers | ||||||||||||||||||||
| Automations | ||||||||||||||||||||
| Checklists | ||||||||||||||||||||
| Decision trees | ||||||||||||||||||||
| Integration with Zendesk |