Description
AI-powered knowledge management solutions integrated with generative AI capabilities for enterprise knowledge capture, processing, and activation
Market positioning
Leading enterprise AI and knowledge management provider
Target audience
Large enterprises seeking AI-enabled knowledge management and automation
Use cases
Enterprise knowledge capture, processing, and activation with AI-powered automation for large-scale organizational knowledge management
Company information
Company size
Large Enterprise (300,000+ employees)
Revenue
$60+ billion annually
Scale
Global enterprise scale
Number of users
Enterprise-wide deployment (thousands to tens of thousands of users)
Features
AI model training support, Enterprise knowledge capture, Generative AI integration, Intellectual asset activation, Knowledge processing automation
Pricing
Pricing modelsubscription
Starting price$50,000+ annually (enterprise licensing)
Billing periodAnnual enterprise contracts
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Strong AI and automation capabilities
- USD 6 billion generative-AI revenue in Q1 2025
- 9% year-over-year software segment growth
- Enterprise-grade scalability
Cons
- High complexity for smaller organizations
- Potentially expensive for SMEs
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Ideawake In… | Stonly | Connected I… | Atlassian C… | Deloitte AI… | IBM Knowled… | IdeaBridge … | IdeaScale I… | Notion | Planbox Inn… | Bloomfire | edison365 I… | Guru | Ideanote In… | Rever Innov… | Sideways 6 … | Sift | Wazoku Inno… | CogniStream… | Document360 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Innovation management workflows | ||||||||||||||||||||
| Knowledge discovery | ||||||||||||||||||||
| Challenge and campaign management | ||||||||||||||||||||
| Continuous improvement programs | ||||||||||||||||||||
| Customizable APIs | ||||||||||||||||||||
| Evaluation and scoring systems | ||||||||||||||||||||
| Gamified engagement | ||||||||||||||||||||
| Hackathons and shark tanks | ||||||||||||||||||||
| Idea capture and collaboration | ||||||||||||||||||||
| Innovation challenges | ||||||||||||||||||||
| Portfolio and pipeline management | ||||||||||||||||||||
| Pre-built connectors for Microsoft Teams | ||||||||||||||||||||
| Jira | ||||||||||||||||||||
| and Slack | ||||||||||||||||||||
| ROI tracking and measurement | ||||||||||||||||||||
| AI-powered answers | ||||||||||||||||||||
| Automations | ||||||||||||||||||||
| Checklists | ||||||||||||||||||||
| Decision trees | ||||||||||||||||||||
| Integration with Zendesk |