Description
Innovation management platform appreciated for integration into everyday communication tools like Teams and Yammer, targeting mid-market enterprises.
Market positioning
Focused on communication tool integration for mid-market enterprises
Target audience
Mid-market enterprises, organizations using Microsoft Teams and Yammer
Use cases
Innovation management through integration with existing communication platforms like Microsoft Teams and Yammer
Company information
Company size
Small to Medium Enterprise
Revenue
<UNKNOWN>
Scale
Mid-market focused
Number of users
<UNKNOWN>
Features
Everyday communication tool integration, Innovation management workflows, Integration with Microsoft Teams, Integration with Yammer
Pricing
Pricing modelsubscription
Starting price<UNKNOWN>
Billing period<UNKNOWN>
Rating
<UNKNOWN>
Pros and cons
Based on: (AI summary)
Pros
- Strong integration with communication tools
- Seamless workflow integration
- Popular among mid-market enterprises
Cons
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Ideawake In… | Stonly | Connected I… | Atlassian C… | Deloitte AI… | IBM Knowled… | IdeaBridge … | IdeaScale I… | Notion | Planbox Inn… | Bloomfire | edison365 I… | Guru | Ideanote In… | Rever Innov… | Sideways 6 … | Sift | Wazoku Inno… | CogniStream… | Document360 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Innovation management workflows | ||||||||||||||||||||
| Knowledge discovery | ||||||||||||||||||||
| Challenge and campaign management | ||||||||||||||||||||
| Continuous improvement programs | ||||||||||||||||||||
| Customizable APIs | ||||||||||||||||||||
| Evaluation and scoring systems | ||||||||||||||||||||
| Gamified engagement | ||||||||||||||||||||
| Hackathons and shark tanks | ||||||||||||||||||||
| Idea capture and collaboration | ||||||||||||||||||||
| Innovation challenges | ||||||||||||||||||||
| Portfolio and pipeline management | ||||||||||||||||||||
| Pre-built connectors for Microsoft Teams | ||||||||||||||||||||
| Jira | ||||||||||||||||||||
| and Slack | ||||||||||||||||||||
| ROI tracking and measurement | ||||||||||||||||||||
| AI-powered answers | ||||||||||||||||||||
| Automations | ||||||||||||||||||||
| Checklists | ||||||||||||||||||||
| Decision trees | ||||||||||||||||||||
| Integration with Zendesk |