Description
Free accounting software for small businesses with integrated financial services, offering invoicing in any currency, estimates, payment processing, and comprehensive accounting features.
Market positioning
All-in-one free accounting and invoicing solution
Target audience
Small businesses and freelancers
Use cases
Comprehensive accounting, invoicing, and financial management for small businesses seeking cost-effective solutions
Company information
Company size
Medium (200-500 employees)
Revenue
$50-100M annually
Scale
Serves over 400,000 small businesses globally
Number of users
400,000+ small businesses
Features
Accounting software integration, Automatic payment reminders, Cloud backup, Credit card acceptance, Estimates that convert to invoices, Invoice duplication, Invoice view tracking, iPhone and Android apps, Multi-currency invoicing, Overdue statements, Payment receipts, Receipt scanning, Recurring billing
Pricing
Pricing modelfreemium
Starting priceFree (core features)
Billing periodFree core features with paid add-ons (monthly/annual)
Rating
4.3/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Comprehensive accounting, invoicing, and payment software in one place
- Recurring billing capabilities
- Credit card information storage
- Multi-currency support
- Free comprehensive feature set
Cons
- Mobile app has reported bugs
- Slow server performance
- Limited time tracking capabilities
Feature Comparison
Top features across 46 competitors (most common first)
| Feature | harvest | memtime | my hours | besolo | canva invoi… | clockify | freshbooks | toggl track | traqq | wave | wave apps | wordpress c… | activecollab | bill accoun… | time tracke… | manyrequests | productive | timecamp | trackingtime | trulysmall … | zoho invoice | quickbooks … | replicon | rescuetime | timely | toggl | upwork | wix web dev… | worketc | workyard ti… | servicejoy | arc | chargify | fiverr | google web … | hourstack | invoicera | microsoft w… | scoro | hubstaff | adobe web d… | freelancer.… | rize | buffer | carthook | dropbox |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Project management | ||||||||||||||||||||||||||||||||||||||||||||||
| team collaboration | ||||||||||||||||||||||||||||||||||||||||||||||
| invoice generation | ||||||||||||||||||||||||||||||||||||||||||||||
| expense tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| detailed reporting | ||||||||||||||||||||||||||||||||||||||||||||||
| Payment processing | ||||||||||||||||||||||||||||||||||||||||||||||
| Recurring billing | ||||||||||||||||||||||||||||||||||||||||||||||
| Payroll integration | ||||||||||||||||||||||||||||||||||||||||||||||
| Project tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Reporting | ||||||||||||||||||||||||||||||||||||||||||||||
| Automatic time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| project management capabilities | ||||||||||||||||||||||||||||||||||||||||||||||
| Invoice creation | ||||||||||||||||||||||||||||||||||||||||||||||
| Real-time time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Web | ||||||||||||||||||||||||||||||||||||||||||||||
| Reporting and analytics | ||||||||||||||||||||||||||||||||||||||||||||||
| Client management | ||||||||||||||||||||||||||||||||||||||||||||||
| Invoice view tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Payment tracking |