Description
A platform that connects companies with vetted remote developers, designers, and marketers for freelance or full-time positions. Helps companies find top talent globally with significant cost savings.
Market positioning
Leading global remote talent marketplace
Target audience
Companies and businesses looking to hire remote developers, designers, and marketers
Use cases
Connecting companies with vetted remote talent for freelance or full-time positions with significant cost savings
Company information
Company size
Medium (100-500 employees)
Revenue
$10M-50M annually
Scale
Global
Number of users
450,000+ talent pool
Features
Access to 450,000+ vetted developers, designers, and marketers; Cost savings up to 80% with global hires; Freelance and full-time hiring options; Global talent pool; Pre-vetted candidates ready to interview; Risk-free hiring process
Pricing
Pricing modelsubscription
Starting price$99/month
Billing periodMonthly/Annual
Rating
4.5/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Large pool of pre-vetted talent (450,000+)
- Global reach with significant cost savings
- Supports both freelance and full-time hiring
- Risk-free hiring process
- Comprehensive talent categories (developers, designers, marketers)
Cons
- Focuses on talent acquisition rather than project management tools
- No direct time tracking or invoicing capabilities mentioned
- May have higher fees compared to direct hiring
Feature Comparison
Top features across 46 competitors (most common first)
| Feature | harvest | memtime | my hours | besolo | canva invoi… | clockify | freshbooks | toggl track | traqq | wave | wave apps | wordpress c… | activecollab | bill accoun… | time tracke… | manyrequests | productive | timecamp | trackingtime | trulysmall … | zoho invoice | quickbooks … | replicon | rescuetime | timely | toggl | upwork | wix web dev… | worketc | workyard ti… | servicejoy | arc | chargify | fiverr | google web … | hourstack | invoicera | microsoft w… | scoro | hubstaff | adobe web d… | freelancer.… | rize | buffer | carthook | dropbox |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Project management | ||||||||||||||||||||||||||||||||||||||||||||||
| team collaboration | ||||||||||||||||||||||||||||||||||||||||||||||
| invoice generation | ||||||||||||||||||||||||||||||||||||||||||||||
| expense tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| detailed reporting | ||||||||||||||||||||||||||||||||||||||||||||||
| Payment processing | ||||||||||||||||||||||||||||||||||||||||||||||
| Recurring billing | ||||||||||||||||||||||||||||||||||||||||||||||
| Payroll integration | ||||||||||||||||||||||||||||||||||||||||||||||
| Project tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Reporting | ||||||||||||||||||||||||||||||||||||||||||||||
| Automatic time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| project management capabilities | ||||||||||||||||||||||||||||||||||||||||||||||
| Invoice creation | ||||||||||||||||||||||||||||||||||||||||||||||
| Real-time time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Web | ||||||||||||||||||||||||||||||||||||||||||||||
| Reporting and analytics | ||||||||||||||||||||||||||||||||||||||||||||||
| Client management | ||||||||||||||||||||||||||||||||||||||||||||||
| Invoice view tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Payment tracking |