Description
Cloud-based project management solution with time tracking, invoicing, and project management features for agencies, consultants, freelancers, and contractors
Market positioning
Established project management platform with strong time tracking and invoicing capabilities
Target audience
Agencies, consultants, freelancers, contractors, and creative digital agencies
Use cases
Cloud-based project management solution with time tracking, invoicing, and project management features for agencies, consultants, freelancers, and contractors
Company information
Company size
Small to Medium Business
Revenue
$10M - $50M
Scale
Mid-market
Number of users
10,000+
Features
Apps and Integrations, Billing cycle management, Budgeting and Profitability, Client Management, Detailed invoice creation, Invoicing and Expense Tracking, Productivity and Resource Planning, Project-based hour tracking, Project Management, Real-time time tracking, Reports and Dashboards, Team Collaboration and Communication, Time Tracking with Stopwatch
Pricing
Pricing modelsubscription
Starting price$8/user/month
Billing periodMonthly/Annual
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Comprehensive project management features
- Integrated time tracking and invoicing
- Real-time time tracking with stopwatch
- Detailed reporting and dashboards
- Cloud-based accessibility
Cons
- May be complex for simple time tracking needs
- Pricing not clearly displayed
- Potentially overkill for solo developers
Feature Comparison
Top features across 46 competitors (most common first)
| Feature | harvest | memtime | my hours | besolo | canva invoi… | clockify | freshbooks | toggl track | traqq | wave | wave apps | wordpress c… | activecollab | bill accoun… | time tracke… | manyrequests | productive | timecamp | trackingtime | trulysmall … | zoho invoice | quickbooks … | replicon | rescuetime | timely | toggl | upwork | wix web dev… | worketc | workyard ti… | servicejoy | arc | chargify | fiverr | google web … | hourstack | invoicera | microsoft w… | scoro | hubstaff | adobe web d… | freelancer.… | rize | buffer | carthook | dropbox |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Project management | ||||||||||||||||||||||||||||||||||||||||||||||
| team collaboration | ||||||||||||||||||||||||||||||||||||||||||||||
| invoice generation | ||||||||||||||||||||||||||||||||||||||||||||||
| expense tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| detailed reporting | ||||||||||||||||||||||||||||||||||||||||||||||
| Payment processing | ||||||||||||||||||||||||||||||||||||||||||||||
| Recurring billing | ||||||||||||||||||||||||||||||||||||||||||||||
| Payroll integration | ||||||||||||||||||||||||||||||||||||||||||||||
| Project tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Reporting | ||||||||||||||||||||||||||||||||||||||||||||||
| Automatic time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| project management capabilities | ||||||||||||||||||||||||||||||||||||||||||||||
| Invoice creation | ||||||||||||||||||||||||||||||||||||||||||||||
| Real-time time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Web | ||||||||||||||||||||||||||||||||||||||||||||||
| Reporting and analytics | ||||||||||||||||||||||||||||||||||||||||||||||
| Client management | ||||||||||||||||||||||||||||||||||||||||||||||
| Invoice view tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Payment tracking |