Description
A time tracking and productivity tool that automatically tracks time spent on applications and websites, provides focus sessions with blocking capabilities, and offers detailed reports to help users understand and improve their digital habits.
Market positioning
Established productivity and time tracking solution with strong focus on detailed analytics and workplace productivity
Target audience
Individuals and teams looking to improve productivity, reduce distractions, and gain awareness of their time usage patterns
Use cases
Automatic time tracking, productivity analysis, distraction blocking, focus session management, and detailed reporting for personal and team productivity optimization
Company information
Company size
Small to Medium Enterprise (estimated 50-200 employees)
Revenue
$5-20 million annually (estimated)
Scale
Global with focus on individual users and small to medium teams
Number of users
Over 2 million users globally (estimated)
Features
Pricing
Rating
Pros and cons
Based on: (AI summary)
Pros
- Comprehensive automatic tracking
- Strong focus and blocking features
- Detailed analytics and reporting
- Both individual and team solutions
- Long data retention (12 months even on free plan)
Cons
- Team plans require minimum 2 seats
- No offline activity tracking on free tier
- May be overwhelming for users seeking simple screen time awareness
- Limited features on free plan
- Privacy concerns with detailed monitoring
Feature Comparison
Top features across 45 competitors (most common first)
| Feature | harvest | memtime | my hours | besolo | canva invoi… | clockify | freshbooks | toggl track | traqq | wave | wordpress c… | activecollab | bill accoun… | time tracke… | manyrequests | productive | timecamp | trackingtime | trulysmall … | zoho invoice | quickbooks … | replicon | rescuetime | timely | toggl | upwork | wix web dev… | worketc | workyard ti… | servicejoy | arc | chargify | fiverr | google web … | hourstack | invoicera | microsoft w… | scoro | hubstaff | adobe web d… | freelancer.… | rize | buffer | carthook | Dropbox |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time tracking | |||||||||||||||||||||||||||||||||||||||||||||
| Project management | |||||||||||||||||||||||||||||||||||||||||||||
| team collaboration | |||||||||||||||||||||||||||||||||||||||||||||
| invoice generation | |||||||||||||||||||||||||||||||||||||||||||||
| expense tracking | |||||||||||||||||||||||||||||||||||||||||||||
| Payment processing | |||||||||||||||||||||||||||||||||||||||||||||
| Payroll integration | |||||||||||||||||||||||||||||||||||||||||||||
| Project tracking | |||||||||||||||||||||||||||||||||||||||||||||
| Reporting | |||||||||||||||||||||||||||||||||||||||||||||
| Automatic time tracking | |||||||||||||||||||||||||||||||||||||||||||||
| detailed reporting | |||||||||||||||||||||||||||||||||||||||||||||
| project management capabilities | |||||||||||||||||||||||||||||||||||||||||||||
| Invoice creation | |||||||||||||||||||||||||||||||||||||||||||||
| Real-time time tracking | |||||||||||||||||||||||||||||||||||||||||||||
| Web | |||||||||||||||||||||||||||||||||||||||||||||
| Reporting and analytics | |||||||||||||||||||||||||||||||||||||||||||||
| Client management | |||||||||||||||||||||||||||||||||||||||||||||
| Payment tracking | |||||||||||||||||||||||||||||||||||||||||||||
| Resource planning | |||||||||||||||||||||||||||||||||||||||||||||
| Contact management |