Description
Recurring billing platform that handles subscription management and invoicing with usage-based pricing
Market positioning
Established recurring billing platform with usage-based model
Target audience
SaaS companies and businesses with recurring billing needs
Use cases
Subscription management, recurring billing automation, usage-based billing, and revenue optimization for SaaS and subscription businesses
Company information
Company size
Mid-market
Revenue
$10M-50M
Scale
Enterprise-ready
Number of users
10,000+
Features
Invoice generation, Recurring billing, Revenue correlation, Subscription management, Usage tracking
Pricing
Pricing modelusage based
Starting price$99/month
Billing periodMonthly
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Price scales with usage
- Low barrier to entry
- Revenue-correlated pricing
- Flexible for varying demand
Cons
- Unpredictable costs
- Harder to forecast revenue
- Complex pricing structure
- Harder revenue forecasting
- Usage may not correlate with value
Feature Comparison
Top features across 45 competitors (most common first)
| Feature | harvest | memtime | my hours | besolo | canva invoi… | clockify | freshbooks | toggl track | traqq | wave | wordpress c… | activecollab | bill accoun… | time tracke… | manyrequests | productive | timecamp | trackingtime | trulysmall … | zoho invoice | quickbooks … | replicon | rescuetime | timely | toggl | upwork | wix web dev… | worketc | workyard ti… | servicejoy | arc | chargify | fiverr | google web … | hourstack | invoicera | microsoft w… | scoro | hubstaff | adobe web d… | freelancer.… | rize | buffer | carthook | Dropbox |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time tracking | |||||||||||||||||||||||||||||||||||||||||||||
| Project management | |||||||||||||||||||||||||||||||||||||||||||||
| team collaboration | |||||||||||||||||||||||||||||||||||||||||||||
| invoice generation | |||||||||||||||||||||||||||||||||||||||||||||
| expense tracking | |||||||||||||||||||||||||||||||||||||||||||||
| Payment processing | |||||||||||||||||||||||||||||||||||||||||||||
| Payroll integration | |||||||||||||||||||||||||||||||||||||||||||||
| Project tracking | |||||||||||||||||||||||||||||||||||||||||||||
| Reporting | |||||||||||||||||||||||||||||||||||||||||||||
| Automatic time tracking | |||||||||||||||||||||||||||||||||||||||||||||
| detailed reporting | |||||||||||||||||||||||||||||||||||||||||||||
| project management capabilities | |||||||||||||||||||||||||||||||||||||||||||||
| Invoice creation | |||||||||||||||||||||||||||||||||||||||||||||
| Real-time time tracking | |||||||||||||||||||||||||||||||||||||||||||||
| Web | |||||||||||||||||||||||||||||||||||||||||||||
| Reporting and analytics | |||||||||||||||||||||||||||||||||||||||||||||
| Client management | |||||||||||||||||||||||||||||||||||||||||||||
| Payment tracking | |||||||||||||||||||||||||||||||||||||||||||||
| Resource planning | |||||||||||||||||||||||||||||||||||||||||||||
| Contact management |