Description
Invoicing and income management service that tracks payments, handles expenses, time tracking, and generates invoices with a single button click. Offers multiple payment methods and client management features.
Market positioning
Established leader in freelancer invoicing
Target audience
Freelancers, web developers, and small businesses with staff
Use cases
Invoicing and income management service that tracks payments, handles expenses, time tracking, and generates invoices with a single button click
Company information
Company size
Medium (200-1000 employees)
Revenue
$50M-$100M annually
Scale
Global SaaS platform
Number of users
Over 30 million users globally
Features
Automatic payment processing fee tracking, Client management, Expense tracking and reporting, Invoice view tracking, Multiple invoice delivery methods (email, print, mail), One-click invoice generation, Payment tracking, PayPal and in-house payment processing, Staff billing and time tracking, Time tracking
Pricing
Pricing modelfreemium
Starting priceFree plan available, paid plans start at $15/month
Billing periodMonthly/Annual subscription
Rating
4.5/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Comprehensive feature set
- Free tier available
- Automatic expense tracking
- Time tracking integration
- Staff management capabilities
Cons
- Limited to one client on free plan
- Higher pricing for premium features
Feature Comparison
Top features across 46 competitors (most common first)
| Feature | harvest | memtime | my hours | besolo | canva invoi… | clockify | freshbooks | toggl track | traqq | wave | wave apps | wordpress c… | activecollab | bill accoun… | time tracke… | manyrequests | productive | timecamp | trackingtime | trulysmall … | zoho invoice | quickbooks … | replicon | rescuetime | timely | toggl | upwork | wix web dev… | worketc | workyard ti… | servicejoy | arc | chargify | fiverr | google web … | hourstack | invoicera | microsoft w… | scoro | hubstaff | adobe web d… | freelancer.… | rize | buffer | carthook | dropbox |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Project management | ||||||||||||||||||||||||||||||||||||||||||||||
| team collaboration | ||||||||||||||||||||||||||||||||||||||||||||||
| invoice generation | ||||||||||||||||||||||||||||||||||||||||||||||
| expense tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| detailed reporting | ||||||||||||||||||||||||||||||||||||||||||||||
| Payment processing | ||||||||||||||||||||||||||||||||||||||||||||||
| Recurring billing | ||||||||||||||||||||||||||||||||||||||||||||||
| Payroll integration | ||||||||||||||||||||||||||||||||||||||||||||||
| Project tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Reporting | ||||||||||||||||||||||||||||||||||||||||||||||
| Automatic time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| project management capabilities | ||||||||||||||||||||||||||||||||||||||||||||||
| Invoice creation | ||||||||||||||||||||||||||||||||||||||||||||||
| Real-time time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Web | ||||||||||||||||||||||||||||||||||||||||||||||
| Reporting and analytics | ||||||||||||||||||||||||||||||||||||||||||||||
| Client management | ||||||||||||||||||||||||||||||||||||||||||||||
| Invoice view tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Payment tracking |