Description
Intelligent time tracking and productivity software
Market positioning
Productivity-focused time tracking
Target audience
Developers, knowledge workers, and professionals focused on productivity
Use cases
Intelligent time tracking and productivity software for professionals seeking to optimize their work habits and focus
Company information
Company size
Small (10-50 employees)
Revenue
$1-10M annually
Scale
Small to medium scale
Number of users
10,000-50,000 users
Features
App and website monitoring, Automatic time tracking, Focus tracking, Goal setting, Productivity insights
Pricing
Pricing modelsubscription
Starting price$9.99/month
Billing periodMonthly/Annual
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Focus on productivity insights
- Automatic tracking
- Detailed analytics
- Good for personal productivity
Cons
- Less focus on invoicing
- May be more personal productivity focused than business
- Limited team features
Feature Comparison
Top features across 46 competitors (most common first)
| Feature | harvest | memtime | my hours | besolo | canva invoi… | clockify | freshbooks | toggl track | traqq | wave | wave apps | wordpress c… | activecollab | bill accoun… | time tracke… | manyrequests | productive | timecamp | trackingtime | trulysmall … | zoho invoice | quickbooks … | replicon | rescuetime | timely | toggl | upwork | wix web dev… | worketc | workyard ti… | servicejoy | arc | chargify | fiverr | google web … | hourstack | invoicera | microsoft w… | scoro | hubstaff | adobe web d… | freelancer.… | rize | buffer | carthook | dropbox |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Project management | ||||||||||||||||||||||||||||||||||||||||||||||
| team collaboration | ||||||||||||||||||||||||||||||||||||||||||||||
| invoice generation | ||||||||||||||||||||||||||||||||||||||||||||||
| expense tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| detailed reporting | ||||||||||||||||||||||||||||||||||||||||||||||
| Payment processing | ||||||||||||||||||||||||||||||||||||||||||||||
| Recurring billing | ||||||||||||||||||||||||||||||||||||||||||||||
| Payroll integration | ||||||||||||||||||||||||||||||||||||||||||||||
| Project tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Reporting | ||||||||||||||||||||||||||||||||||||||||||||||
| Automatic time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| project management capabilities | ||||||||||||||||||||||||||||||||||||||||||||||
| Invoice creation | ||||||||||||||||||||||||||||||||||||||||||||||
| Real-time time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Web | ||||||||||||||||||||||||||||||||||||||||||||||
| Reporting and analytics | ||||||||||||||||||||||||||||||||||||||||||||||
| Client management | ||||||||||||||||||||||||||||||||||||||||||||||
| Invoice view tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Payment tracking |