Description
Comprehensive business management service handling CRM, billing, help desk, and more. Designed for web development businesses with multiple employees and simultaneous projects.
Market positioning
Enterprise-focused solution targeting SMBs with comprehensive business management needs
Target audience
Small to medium businesses with multiple employees and projects, particularly web development businesses
Use cases
Comprehensive business management including CRM, project management, billing, help desk, and sales operations for businesses managing multiple simultaneous projects
Company information
Company size
Small to Medium Business
Revenue
<UNKNOWN>
Scale
SMB-focused
Number of users
<UNKNOWN>
Features
Billing and invoicing, Contact management, CRM (customer relationship management), Help desk, Online storage, Project management, Sales resources
Pricing
Pricing modelSubscription-based
Starting price<UNKNOWN>
Billing period<UNKNOWN>
Rating
<UNKNOWN>
Pros and cons
Based on: (AI summary)
Pros
- Comprehensive business management
- All-in-one solution
- Suitable for teams
- Advanced CRM features
Cons
- Expensive for freelancers
- Overly complex for simple invoicing needs
- High per-user costs
Feature Comparison
Top features across 46 competitors (most common first)
| Feature | harvest | memtime | my hours | besolo | canva invoi… | clockify | freshbooks | toggl track | traqq | wave | wave apps | wordpress c… | activecollab | bill accoun… | time tracke… | manyrequests | productive | timecamp | trackingtime | trulysmall … | zoho invoice | quickbooks … | replicon | rescuetime | timely | toggl | upwork | wix web dev… | worketc | workyard ti… | servicejoy | arc | chargify | fiverr | google web … | hourstack | invoicera | microsoft w… | scoro | hubstaff | adobe web d… | freelancer.… | rize | buffer | carthook | dropbox |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Project management | ||||||||||||||||||||||||||||||||||||||||||||||
| team collaboration | ||||||||||||||||||||||||||||||||||||||||||||||
| invoice generation | ||||||||||||||||||||||||||||||||||||||||||||||
| expense tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| detailed reporting | ||||||||||||||||||||||||||||||||||||||||||||||
| Payment processing | ||||||||||||||||||||||||||||||||||||||||||||||
| Recurring billing | ||||||||||||||||||||||||||||||||||||||||||||||
| Payroll integration | ||||||||||||||||||||||||||||||||||||||||||||||
| Project tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Reporting | ||||||||||||||||||||||||||||||||||||||||||||||
| Automatic time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| project management capabilities | ||||||||||||||||||||||||||||||||||||||||||||||
| Invoice creation | ||||||||||||||||||||||||||||||||||||||||||||||
| Real-time time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Web | ||||||||||||||||||||||||||||||||||||||||||||||
| Reporting and analytics | ||||||||||||||||||||||||||||||||||||||||||||||
| Client management | ||||||||||||||||||||||||||||||||||||||||||||||
| Invoice view tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Payment tracking |