Description
A simple tool for freelancers, small businesses, and entrepreneurs to create branded, professional invoices without design experience using customizable templates and drag-and-drop interface.
Market positioning
Simple design-focused invoicing tool for basic needs
Target audience
Freelancers, small businesses, and entrepreneurs
Use cases
Creating branded, professional invoices without design experience using customizable templates and drag-and-drop interface
Company information
Company size
Large (1000+ employees)
Revenue
$1B+ annually
Scale
Global
Number of users
100M+ global users (Canva platform)
Features
Business info customization, Customizable invoice templates, Drag-and-drop interface, Logo and branding integration, Payment terms setup, Professional invoice design
Pricing
Pricing modelfreemium
Starting priceFree (with Canva branding), Pro plans start at $12.99/month
Billing periodMonthly/Annual subscription options
Rating
4.7/5
Pros and cons
Based on: (AI summary)
Pros
- User-friendly interface with customizable templates
- Great for creating branded, visually appealing invoices
- Quick to set up and send
- Ideal for freelancers and small businesses
Cons
- Lacks advanced features like payment tracking and recurring billing
- No built-in payment processing or accounting software integration
- Not ideal for companies with complex invoicing needs
Feature Comparison
Top features across 45 competitors (most common first)
| Feature | harvest | memtime | my hours | besolo | canva invoi… | clockify | freshbooks | toggl track | traqq | wave | wordpress c… | activecollab | bill accoun… | time tracke… | manyrequests | productive | timecamp | trackingtime | trulysmall … | zoho invoice | quickbooks … | replicon | rescuetime | timely | toggl | upwork | wix web dev… | worketc | workyard ti… | servicejoy | arc | chargify | fiverr | google web … | hourstack | invoicera | microsoft w… | scoro | hubstaff | adobe web d… | freelancer.… | rize | buffer | carthook | Dropbox |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time tracking | |||||||||||||||||||||||||||||||||||||||||||||
| Project management | |||||||||||||||||||||||||||||||||||||||||||||
| team collaboration | |||||||||||||||||||||||||||||||||||||||||||||
| invoice generation | |||||||||||||||||||||||||||||||||||||||||||||
| expense tracking | |||||||||||||||||||||||||||||||||||||||||||||
| Payment processing | |||||||||||||||||||||||||||||||||||||||||||||
| Payroll integration | |||||||||||||||||||||||||||||||||||||||||||||
| Project tracking | |||||||||||||||||||||||||||||||||||||||||||||
| Reporting | |||||||||||||||||||||||||||||||||||||||||||||
| Automatic time tracking | |||||||||||||||||||||||||||||||||||||||||||||
| detailed reporting | |||||||||||||||||||||||||||||||||||||||||||||
| project management capabilities | |||||||||||||||||||||||||||||||||||||||||||||
| Invoice creation | |||||||||||||||||||||||||||||||||||||||||||||
| Real-time time tracking | |||||||||||||||||||||||||||||||||||||||||||||
| Web | |||||||||||||||||||||||||||||||||||||||||||||
| Reporting and analytics | |||||||||||||||||||||||||||||||||||||||||||||
| Client management | |||||||||||||||||||||||||||||||||||||||||||||
| Payment tracking | |||||||||||||||||||||||||||||||||||||||||||||
| Resource planning | |||||||||||||||||||||||||||||||||||||||||||||
| Contact management |