Description
Invoicing solution for freelancers and small business owners with Free Forever plan and 45-day full trial period.
Market positioning
Smaller player focusing on simplicity
Target audience
Freelancers and small business owners
Use cases
Invoicing and basic client management for freelancers and small businesses
Company information
Company size
Small
Revenue
<UNKNOWN>
Scale
Small to Medium
Number of users
<UNKNOWN>
Features
45-day full trial, Client management (up to 5 active on free plan), File storage (0.5GB on free plan), Invoicing capabilities
Pricing
Pricing modelfreemium
Starting priceFree (with limitations)
Billing periodMonthly/Annual (inferred from freemium model)
Rating
<UNKNOWN>
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Free Forever plan available
- 45-day full trial
- Reasonable pricing for unlimited clients
Cons
- Limited storage on free plan
- Additional user fees
- Fewer features compared to competitors
Feature Comparison
Top features across 46 competitors (most common first)
| Feature | harvest | memtime | my hours | besolo | canva invoi… | clockify | freshbooks | toggl track | traqq | wave | wave apps | wordpress c… | activecollab | bill accoun… | time tracke… | manyrequests | productive | timecamp | trackingtime | trulysmall … | zoho invoice | quickbooks … | replicon | rescuetime | timely | toggl | upwork | wix web dev… | worketc | workyard ti… | servicejoy | arc | chargify | fiverr | google web … | hourstack | invoicera | microsoft w… | scoro | hubstaff | adobe web d… | freelancer.… | rize | buffer | carthook | dropbox |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Project management | ||||||||||||||||||||||||||||||||||||||||||||||
| team collaboration | ||||||||||||||||||||||||||||||||||||||||||||||
| invoice generation | ||||||||||||||||||||||||||||||||||||||||||||||
| expense tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| detailed reporting | ||||||||||||||||||||||||||||||||||||||||||||||
| Payment processing | ||||||||||||||||||||||||||||||||||||||||||||||
| Recurring billing | ||||||||||||||||||||||||||||||||||||||||||||||
| Payroll integration | ||||||||||||||||||||||||||||||||||||||||||||||
| Project tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Reporting | ||||||||||||||||||||||||||||||||||||||||||||||
| Automatic time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| project management capabilities | ||||||||||||||||||||||||||||||||||||||||||||||
| Invoice creation | ||||||||||||||||||||||||||||||||||||||||||||||
| Real-time time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Web | ||||||||||||||||||||||||||||||||||||||||||||||
| Reporting and analytics | ||||||||||||||||||||||||||||||||||||||||||||||
| Client management | ||||||||||||||||||||||||||||||||||||||||||||||
| Invoice view tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Payment tracking |