Description
Client portal software with time tracking, billing & invoicing, CRM, and project management features designed for creative agencies and service providers
Market positioning
Mid-market solution for creative agencies and service providers
Target audience
Creative agencies, design subscription services, Webflow agencies, video editing services, 3D rendering studios, and service-based businesses
Use cases
Client portal software with time tracking, billing & invoicing, CRM, and project management features designed for creative agencies and service providers
Company information
Company size
Small to Medium Business
Revenue
<UNKNOWN>
Scale
Mid-market
Number of users
<UNKNOWN>
Features
Analytics and growth metrics, Billing & invoicing with automatic payment collection, CRM for customer data management, Integration capabilities, Migration service, Project management with team assignment, Time tracking for team productivity, White-label client portal
Pricing
Pricing modelsubscription
Starting price<UNKNOWN>
Billing periodMonthly/Annual
Rating
<UNKNOWN>
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Comprehensive all-in-one platform
- White-label client portal for branding
- Specialized for creative agencies
- Automatic invoicing and payment collection
- Team productivity tracking
Cons
- May be complex for simple time tracking needs
- Appears focused on agencies rather than individual developers
- Pricing not transparent on website
- May be complex for simple service businesses
- Focused primarily on creative agencies
Feature Comparison
Top features across 45 competitors (most common first)
| Feature | harvest | memtime | my hours | besolo | canva invoi… | clockify | freshbooks | toggl track | traqq | wave | wordpress c… | activecollab | bill accoun… | time tracke… | manyrequests | productive | timecamp | trackingtime | trulysmall … | zoho invoice | quickbooks … | replicon | rescuetime | timely | toggl | upwork | wix web dev… | worketc | workyard ti… | servicejoy | arc | chargify | fiverr | google web … | hourstack | invoicera | microsoft w… | scoro | hubstaff | adobe web d… | freelancer.… | rize | buffer | carthook | Dropbox |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time tracking | |||||||||||||||||||||||||||||||||||||||||||||
| Project management | |||||||||||||||||||||||||||||||||||||||||||||
| team collaboration | |||||||||||||||||||||||||||||||||||||||||||||
| invoice generation | |||||||||||||||||||||||||||||||||||||||||||||
| expense tracking | |||||||||||||||||||||||||||||||||||||||||||||
| Payment processing | |||||||||||||||||||||||||||||||||||||||||||||
| Payroll integration | |||||||||||||||||||||||||||||||||||||||||||||
| Project tracking | |||||||||||||||||||||||||||||||||||||||||||||
| Reporting | |||||||||||||||||||||||||||||||||||||||||||||
| Automatic time tracking | |||||||||||||||||||||||||||||||||||||||||||||
| detailed reporting | |||||||||||||||||||||||||||||||||||||||||||||
| project management capabilities | |||||||||||||||||||||||||||||||||||||||||||||
| Invoice creation | |||||||||||||||||||||||||||||||||||||||||||||
| Real-time time tracking | |||||||||||||||||||||||||||||||||||||||||||||
| Web | |||||||||||||||||||||||||||||||||||||||||||||
| Reporting and analytics | |||||||||||||||||||||||||||||||||||||||||||||
| Client management | |||||||||||||||||||||||||||||||||||||||||||||
| Payment tracking | |||||||||||||||||||||||||||||||||||||||||||||
| Resource planning | |||||||||||||||||||||||||||||||||||||||||||||
| Contact management |