Description
Website building and web development platform that allows users to create websites using drag-and-drop tools and templates
Market positioning
Leading player in the no-code/low-code website development market
Target audience
Small and medium enterprises, individual developers, agencies, and businesses looking for easy website creation
Use cases
Website building and web development platform that allows users to create websites using drag-and-drop tools and templates
Company information
Company size
Large Enterprise (5000+ employees)
Revenue
$1.5+ billion annually
Scale
Global
Number of users
200+ million registered users worldwide
Features
Domain management, Drag-and-drop website builder, E-commerce capabilities, Mobile optimization, SEO tools, Template library, Web hosting
Pricing
Pricing modelfreemium
Starting priceFree (with Wix branding), paid plans start at $14/month
Billing periodMonthly and Annual
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- User-friendly interface
- No coding required
- Comprehensive template library
- Built-in hosting and domain services
- Mobile responsive designs
Cons
- Limited customization for advanced users
- Can be restrictive for complex websites
- Performance limitations on free plans
Feature Comparison
Top features across 46 competitors (most common first)
| Feature | harvest | memtime | my hours | besolo | canva invoi… | clockify | freshbooks | toggl track | traqq | wave | wave apps | wordpress c… | activecollab | bill accoun… | time tracke… | manyrequests | productive | timecamp | trackingtime | trulysmall … | zoho invoice | quickbooks … | replicon | rescuetime | timely | toggl | upwork | wix web dev… | worketc | workyard ti… | servicejoy | arc | chargify | fiverr | google web … | hourstack | invoicera | microsoft w… | scoro | hubstaff | adobe web d… | freelancer.… | rize | buffer | carthook | dropbox |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Project management | ||||||||||||||||||||||||||||||||||||||||||||||
| team collaboration | ||||||||||||||||||||||||||||||||||||||||||||||
| invoice generation | ||||||||||||||||||||||||||||||||||||||||||||||
| expense tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| detailed reporting | ||||||||||||||||||||||||||||||||||||||||||||||
| Payment processing | ||||||||||||||||||||||||||||||||||||||||||||||
| Recurring billing | ||||||||||||||||||||||||||||||||||||||||||||||
| Payroll integration | ||||||||||||||||||||||||||||||||||||||||||||||
| Project tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Reporting | ||||||||||||||||||||||||||||||||||||||||||||||
| Automatic time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| project management capabilities | ||||||||||||||||||||||||||||||||||||||||||||||
| Invoice creation | ||||||||||||||||||||||||||||||||||||||||||||||
| Real-time time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Web | ||||||||||||||||||||||||||||||||||||||||||||||
| Reporting and analytics | ||||||||||||||||||||||||||||||||||||||||||||||
| Client management | ||||||||||||||||||||||||||||||||||||||||||||||
| Invoice view tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Payment tracking |