Description
Web development tools and cloud services including Azure, Visual Studio, and .NET framework for building web applications
Market positioning
Leading enterprise web development and cloud services provider
Target audience
Enterprise developers, large corporations, government agencies, and .NET development teams
Use cases
Enterprise web application development, cloud-native applications, microservices architecture, and large-scale distributed systems
Company information
Company size
Large Enterprise (200,000+ employees)
Revenue
$211+ billion annually
Scale
Global enterprise scale with millions of developers
Number of users
Millions of developers worldwide
Features
AI and machine learning services, Azure cloud services, Database services, DevOps tools, .NET framework, Visual Studio IDE
Pricing
Pricing modelsubscription
Starting price$5/month for basic Azure services
Billing periodMonthly and annual billing options
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Enterprise-grade security
- Comprehensive development ecosystem
- Strong integration with Microsoft products
- Robust cloud infrastructure
Cons
- Can be expensive for small businesses
- Primarily Windows-focused
- Complex licensing
Feature Comparison
Top features across 46 competitors (most common first)
| Feature | harvest | memtime | my hours | besolo | canva invoi… | clockify | freshbooks | toggl track | traqq | wave | wave apps | wordpress c… | activecollab | bill accoun… | time tracke… | manyrequests | productive | timecamp | trackingtime | trulysmall … | zoho invoice | quickbooks … | replicon | rescuetime | timely | toggl | upwork | wix web dev… | worketc | workyard ti… | servicejoy | arc | chargify | fiverr | google web … | hourstack | invoicera | microsoft w… | scoro | hubstaff | adobe web d… | freelancer.… | rize | buffer | carthook | dropbox |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Project management | ||||||||||||||||||||||||||||||||||||||||||||||
| team collaboration | ||||||||||||||||||||||||||||||||||||||||||||||
| invoice generation | ||||||||||||||||||||||||||||||||||||||||||||||
| expense tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| detailed reporting | ||||||||||||||||||||||||||||||||||||||||||||||
| Payment processing | ||||||||||||||||||||||||||||||||||||||||||||||
| Recurring billing | ||||||||||||||||||||||||||||||||||||||||||||||
| Payroll integration | ||||||||||||||||||||||||||||||||||||||||||||||
| Project tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Reporting | ||||||||||||||||||||||||||||||||||||||||||||||
| Automatic time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| project management capabilities | ||||||||||||||||||||||||||||||||||||||||||||||
| Invoice creation | ||||||||||||||||||||||||||||||||||||||||||||||
| Real-time time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Web | ||||||||||||||||||||||||||||||||||||||||||||||
| Reporting and analytics | ||||||||||||||||||||||||||||||||||||||||||||||
| Client management | ||||||||||||||||||||||||||||||||||||||||||||||
| Invoice view tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Payment tracking |