Description
Creative and web development tools including Dreamweaver, Creative Cloud, and Experience Cloud for web design and development
Market positioning
Leading provider of creative and design-focused web development tools
Target audience
Web designers, creative agencies, developers, and marketing teams
Use cases
Creative and web development tools including Dreamweaver, Creative Cloud, and Experience Cloud for web design and development
Company information
Company size
Large Enterprise (25,000+ employees)
Revenue
$17+ billion annually
Scale
Global enterprise scale with millions of users worldwide
Number of users
Millions of users globally across Creative Cloud ecosystem
Features
Code editing, Creative asset management, Experience management, Integration with Creative Cloud, Responsive design, Visual web design tools
Pricing
Pricing modelsubscription
Starting price$20.99/month for individual apps, $52.99/month for Creative Cloud All Apps
Billing periodMonthly and annual subscription options
Rating
4.2/5 average across major review platforms
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Industry-leading design tools
- Strong creative workflow integration
- Professional-grade features
- Excellent design capabilities
Cons
- Expensive subscription model
- Steep learning curve
- Overkill for simple websites
Feature Comparison
Top features across 46 competitors (most common first)
| Feature | harvest | memtime | my hours | besolo | canva invoi… | clockify | freshbooks | toggl track | traqq | wave | wave apps | wordpress c… | activecollab | bill accoun… | time tracke… | manyrequests | productive | timecamp | trackingtime | trulysmall … | zoho invoice | quickbooks … | replicon | rescuetime | timely | toggl | upwork | wix web dev… | worketc | workyard ti… | servicejoy | arc | chargify | fiverr | google web … | hourstack | invoicera | microsoft w… | scoro | hubstaff | adobe web d… | freelancer.… | rize | buffer | carthook | dropbox |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Project management | ||||||||||||||||||||||||||||||||||||||||||||||
| team collaboration | ||||||||||||||||||||||||||||||||||||||||||||||
| invoice generation | ||||||||||||||||||||||||||||||||||||||||||||||
| expense tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| detailed reporting | ||||||||||||||||||||||||||||||||||||||||||||||
| Payment processing | ||||||||||||||||||||||||||||||||||||||||||||||
| Recurring billing | ||||||||||||||||||||||||||||||||||||||||||||||
| Payroll integration | ||||||||||||||||||||||||||||||||||||||||||||||
| Project tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Reporting | ||||||||||||||||||||||||||||||||||||||||||||||
| Automatic time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| project management capabilities | ||||||||||||||||||||||||||||||||||||||||||||||
| Invoice creation | ||||||||||||||||||||||||||||||||||||||||||||||
| Real-time time tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Web | ||||||||||||||||||||||||||||||||||||||||||||||
| Reporting and analytics | ||||||||||||||||||||||||||||||||||||||||||||||
| Client management | ||||||||||||||||||||||||||||||||||||||||||||||
| Invoice view tracking | ||||||||||||||||||||||||||||||||||||||||||||||
| Payment tracking |