Description
OKR and goal tracking platform designed for teams and organizations to track objectives and key results
Market positioning
Enterprise OKR and team goal tracking
Target audience
Teams and organizations implementing OKR methodology
Use cases
OKR and goal tracking platform designed for teams and organizations to track objectives and key results
Company information
Company size
Small to Medium Enterprise
Revenue
$1M - $10M
Scale
Mid-market
Number of users
1,000 - 10,000
Features
Goal visualization, OKR tracking, Progress reporting, Team goal alignment, Weekly check-ins
Pricing
Pricing modelsubscription
Starting price$19/month per user
Billing periodMonthly/Annual
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Specialized OKR focus
- Team alignment features
- Professional reporting
- Weekly rhythm
Cons
- Limited to OKR methodology
- Subscription required
- May be too structured for some users
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | clickup | connecteam | notion | coach.me | Duolingo | habitica | strides | toodledo | calm | disney plus | goalsontrack | lifetick | way of life | weekdone | Canva | slack | spotify | Dropbox | netflix | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Progress tracking | ||||||||||||||||||||
| Team collaboration | ||||||||||||||||||||
| Calendar integration | ||||||||||||||||||||
| Task management | ||||||||||||||||||||
| Habit tracking | ||||||||||||||||||||
| Goal categorization | ||||||||||||||||||||
| File sharing | ||||||||||||||||||||
| Goal tracking and OKRs | ||||||||||||||||||||
| Project management | ||||||||||||||||||||
| Workflow automation | ||||||||||||||||||||
| Company updates and communication tools | ||||||||||||||||||||
| Employee directory | ||||||||||||||||||||
| Employee scheduling | ||||||||||||||||||||
| Forms & Checklists | ||||||||||||||||||||
| Recognition & rewards | ||||||||||||||||||||
| Team chat | ||||||||||||||||||||
| Time Clock with automated timesheets | ||||||||||||||||||||
| Time off management | ||||||||||||||||||||
| Training & onboarding | ||||||||||||||||||||
| Database creation |