Description
Task management and goal tracking application with advanced organizational features and customization options
Market positioning
Advanced task and goal management for power users
Target audience
Power users and professionals needing advanced task and goal management
Use cases
Task management and goal tracking application with advanced organizational features and customization options
Company information
Company size
Small (10-50 employees)
Revenue
$1-10M annually
Scale
Mid-market
Number of users
100,000+ registered users
Features
Advanced search and organization, Advanced task management, Calendar integration, Collaboration tools, Custom fields and filters, Goal tracking
Pricing
Pricing modelfreemium
Starting priceFree (with premium plans starting at $3/month)
Billing periodMonthly/Annual
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Highly customizable
- Advanced organizational features
- Calendar integration
- Free plan available
- Power user features
Cons
- Complex interface
- Steep learning curve
- May be overwhelming for casual users
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | clickup | connecteam | notion | coach.me | duolingo pl… | habitica | strides | toodledo | calm | disney plus | goalsontrack | lifetick | way of life | weekdone | canva | slack | spotify | dropbox | netflix | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Progress tracking | ||||||||||||||||||||
| Team collaboration | ||||||||||||||||||||
| Calendar integration | ||||||||||||||||||||
| Task management | ||||||||||||||||||||
| Templates | ||||||||||||||||||||
| Habit tracking | ||||||||||||||||||||
| Goal categorization | ||||||||||||||||||||
| Collaboration tools | ||||||||||||||||||||
| Advanced features (paid) | ||||||||||||||||||||
| File sharing | ||||||||||||||||||||
| Goal tracking and OKRs | ||||||||||||||||||||
| Project management | ||||||||||||||||||||
| Workflow automation | ||||||||||||||||||||
| Company updates and communication tools | ||||||||||||||||||||
| Employee directory | ||||||||||||||||||||
| Employee scheduling | ||||||||||||||||||||
| Forms & Checklists | ||||||||||||||||||||
| Recognition & rewards | ||||||||||||||||||||
| Team chat | ||||||||||||||||||||
| Time Clock with automated timesheets |