Description
Design platform offering free design tools with premium templates and brand kits available in paid version
Market positioning
Leading design platform for non-designers
Target audience
Content creators, marketers, and individuals needing design tools
Use cases
Graphic design, social media content creation, marketing materials, presentations, and brand asset management
Company information
Company size
1,000-5,000 employees
Revenue
$1.7 billion (estimated annual)
Scale
Global
Number of users
135+ million monthly active users
Features
Brand kits, Collaboration tools, Design templates, Drag-and-drop editor, Stock photos and graphics, Advanced features (paid), Basic design features (free), Design tools, Premium resources, Templates
Pricing
Pricing modelfreemium
Starting priceFree (with paid plans starting at $14.99/month)
Billing periodMonthly/Annual
Rating
4.7/5
Pros and cons
Based on: (AI summary)
Pros
- User-friendly interface
- Extensive template library
- Strong collaboration features
- Large user base
- Clear upgrade incentives
Cons
- Limited premium features in free version
- Requires upgrade for advanced branding
- Resource costs for free users
- Feature limitation challenges
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | clickup | connecteam | notion | coach.me | duolingo pl… | habitica | strides | toodledo | calm | disney plus | goalsontrack | lifetick | way of life | weekdone | canva | slack | spotify | dropbox | netflix | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Progress tracking | ||||||||||||||||||||
| Team collaboration | ||||||||||||||||||||
| Calendar integration | ||||||||||||||||||||
| Task management | ||||||||||||||||||||
| Templates | ||||||||||||||||||||
| Habit tracking | ||||||||||||||||||||
| Goal categorization | ||||||||||||||||||||
| Collaboration tools | ||||||||||||||||||||
| Advanced features (paid) | ||||||||||||||||||||
| File sharing | ||||||||||||||||||||
| Goal tracking and OKRs | ||||||||||||||||||||
| Project management | ||||||||||||||||||||
| Workflow automation | ||||||||||||||||||||
| Company updates and communication tools | ||||||||||||||||||||
| Employee directory | ||||||||||||||||||||
| Employee scheduling | ||||||||||||||||||||
| Forms & Checklists | ||||||||||||||||||||
| Recognition & rewards | ||||||||||||||||||||
| Task management with real-time delegation and progress tracking | ||||||||||||||||||||
| Team chat |