Description
All-in-one employee management platform that includes goal tracking features along with operations, communications, and HR management capabilities
Market positioning
Enterprise and business-focused goal tracking as part of broader employee management
Target audience
Businesses and teams looking for comprehensive employee management with goal tracking capabilities
Use cases
All-in-one employee management platform that includes goal tracking features along with operations, communications, and HR management capabilities
Company information
Company size
Medium (100-500 employees)
Revenue
$10M-50M annually
Scale
Mid-market to Enterprise
Number of users
50,000+ businesses
Features
Company updates and communication tools, Employee directory, Employee scheduling, Forms & Checklists, Recognition & rewards, Task management with real-time delegation and progress tracking, Team chat, Time Clock with automated timesheets, Time off management, Training & onboarding
Pricing
Pricing modelfreemium
Starting priceFree (limited features), Paid plans start at $29/month
Billing periodMonthly/Annual
Rating
4.5/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Comprehensive all-in-one platform
- Real-time task delegation and progress tracking
- Free plan available
- Mobile-friendly
- Integrates multiple business functions
Cons
- May be too complex for simple goal tracking needs
- Primarily focused on employee management rather than personal goals
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | clickup | connecteam | notion | coach.me | duolingo pl… | habitica | strides | toodledo | calm | disney plus | goalsontrack | lifetick | way of life | weekdone | canva | slack | spotify | dropbox | netflix | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Progress tracking | ||||||||||||||||||||
| Team collaboration | ||||||||||||||||||||
| Calendar integration | ||||||||||||||||||||
| Task management | ||||||||||||||||||||
| Templates | ||||||||||||||||||||
| Habit tracking | ||||||||||||||||||||
| Goal categorization | ||||||||||||||||||||
| Collaboration tools | ||||||||||||||||||||
| Advanced features (paid) | ||||||||||||||||||||
| File sharing | ||||||||||||||||||||
| Goal tracking and OKRs | ||||||||||||||||||||
| Project management | ||||||||||||||||||||
| Workflow automation | ||||||||||||||||||||
| Company updates and communication tools | ||||||||||||||||||||
| Employee directory | ||||||||||||||||||||
| Employee scheduling | ||||||||||||||||||||
| Forms & Checklists | ||||||||||||||||||||
| Recognition & rewards | ||||||||||||||||||||
| Team chat | ||||||||||||||||||||
| Time Clock with automated timesheets |