Description
Goal and habit tracking app designed for tracking various types of goals and habits with flexible tracking methods
Market positioning
Consumer-focused flexible goal tracking
Target audience
Individuals looking for flexible goal and habit tracking
Use cases
Personal productivity and habit formation through flexible goal tracking and progress monitoring
Company information
Company size
Small (1-50 employees)
Revenue
$1M-$10M
Scale
Consumer mobile app
Number of users
100K-1M users
Features
Flexible goal types, Goal categorization, Habit tracking, Multiple tracking methods, Progress visualization
Pricing
Pricing modelfreemium
Starting priceFree (with premium tiers starting around $4.99/month)
Billing periodMonthly/Annual subscription for premium features
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- Flexible tracking methods
- Clean interface
- Multiple goal types supported
- Good visualization
Cons
- Limited free version
- iOS focused
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | clickup | connecteam | notion | coach.me | duolingo pl… | habitica | strides | toodledo | calm | disney plus | goalsontrack | lifetick | way of life | weekdone | canva | slack | spotify | dropbox | netflix | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Progress tracking | ||||||||||||||||||||
| Team collaboration | ||||||||||||||||||||
| Calendar integration | ||||||||||||||||||||
| Task management | ||||||||||||||||||||
| Templates | ||||||||||||||||||||
| Habit tracking | ||||||||||||||||||||
| Goal categorization | ||||||||||||||||||||
| Collaboration tools | ||||||||||||||||||||
| Advanced features (paid) | ||||||||||||||||||||
| File sharing | ||||||||||||||||||||
| Goal tracking and OKRs | ||||||||||||||||||||
| Project management | ||||||||||||||||||||
| Workflow automation | ||||||||||||||||||||
| Company updates and communication tools | ||||||||||||||||||||
| Employee directory | ||||||||||||||||||||
| Employee scheduling | ||||||||||||||||||||
| Forms & Checklists | ||||||||||||||||||||
| Recognition & rewards | ||||||||||||||||||||
| Team chat | ||||||||||||||||||||
| Time Clock with automated timesheets |