Description
Cloud storage service that gives free storage space with options to purchase additional storage capacity
Market positioning
Established cloud storage provider with freemium model
Target audience
Individual users and businesses needing cloud storage
Use cases
Cloud storage, file sharing, and synchronization for personal and business use
Company information
Company size
Large Enterprise
Revenue
$2.3 billion (2023)
Scale
Global
Number of users
700+ million registered users
Features
Cloud storage, File sharing, File synchronization, Free storage tier, Paid storage upgrades, Team collaboration tools, Version history, Mobile apps
Pricing
Pricing modelfreemium
Starting priceFree (2GB), $9.99/month for Plus (2TB)
Billing periodMonthly and Annual
Rating
4.4/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Easy user acquisition
- Clear upgrade path
- Essential service offering
Cons
- Storage costs for free users
- Limited differentiation
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | clickup | connecteam | notion | coach.me | duolingo pl… | habitica | strides | toodledo | calm | disney plus | goalsontrack | lifetick | way of life | weekdone | canva | slack | spotify | dropbox | netflix | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Progress tracking | ||||||||||||||||||||
| Team collaboration | ||||||||||||||||||||
| Calendar integration | ||||||||||||||||||||
| Task management | ||||||||||||||||||||
| Templates | ||||||||||||||||||||
| Habit tracking | ||||||||||||||||||||
| Goal categorization | ||||||||||||||||||||
| Collaboration tools | ||||||||||||||||||||
| Advanced features (paid) | ||||||||||||||||||||
| File sharing | ||||||||||||||||||||
| Goal tracking and OKRs | ||||||||||||||||||||
| Project management | ||||||||||||||||||||
| Workflow automation | ||||||||||||||||||||
| Company updates and communication tools | ||||||||||||||||||||
| Employee directory | ||||||||||||||||||||
| Employee scheduling | ||||||||||||||||||||
| Forms & Checklists | ||||||||||||||||||||
| Recognition & rewards | ||||||||||||||||||||
| Task management with real-time delegation and progress tracking | ||||||||||||||||||||
| Team chat |