Description
Project management platform that includes goal tracking features as part of its comprehensive productivity suite
Market positioning
Business and team-focused project management with goal tracking
Target audience
Teams and businesses needing project management with goal tracking capabilities
Use cases
Project management platform that includes goal tracking features as part of its comprehensive productivity suite
Company information
Company size
Mid-size (500-2000 employees)
Revenue
$100M-500M ARR
Scale
Global
Number of users
10M+ users
Features
Calendar integration, Goal tracking and OKRs, Progress tracking, Project management, Task management, Team collaboration, Workflow automation
Pricing
Pricing modelfreemium
Starting priceFree (with paid plans starting at $7/user/month)
Billing periodMonthly/Annual
Rating
4.7/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Comprehensive project management features
- Strong goal tracking with OKRs
- Team collaboration tools
- Calendar integration
- Free plan available
Cons
- Can be overwhelming for simple goal tracking
- Steep learning curve
- May be overkill for individual users
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | clickup | connecteam | notion | coach.me | duolingo pl… | habitica | strides | toodledo | calm | disney plus | goalsontrack | lifetick | way of life | weekdone | canva | slack | spotify | dropbox | netflix | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Progress tracking | ||||||||||||||||||||
| Team collaboration | ||||||||||||||||||||
| Calendar integration | ||||||||||||||||||||
| Task management | ||||||||||||||||||||
| Templates | ||||||||||||||||||||
| Habit tracking | ||||||||||||||||||||
| Goal categorization | ||||||||||||||||||||
| Collaboration tools | ||||||||||||||||||||
| Advanced features (paid) | ||||||||||||||||||||
| File sharing | ||||||||||||||||||||
| Goal tracking and OKRs | ||||||||||||||||||||
| Project management | ||||||||||||||||||||
| Workflow automation | ||||||||||||||||||||
| Company updates and communication tools | ||||||||||||||||||||
| Employee directory | ||||||||||||||||||||
| Employee scheduling | ||||||||||||||||||||
| Forms & Checklists | ||||||||||||||||||||
| Recognition & rewards | ||||||||||||||||||||
| Team chat | ||||||||||||||||||||
| Time Clock with automated timesheets |