Description
Simple habit and goal tracking app that uses color-coded tracking to monitor daily activities and goals
Market positioning
Simple consumer habit tracking
Target audience
Individuals looking for simple, visual habit and goal tracking
Use cases
Personal habit tracking, daily activity monitoring, goal achievement visualization through color-coded system
Company information
Company size
Small (1-10 employees)
Revenue
$100K - $1M
Scale
Consumer/Individual
Number of users
10K - 100K users
Features
Color-coded tracking system, Daily activity monitoring, Simple habit tracking interface, Visual progress display, Goal setting and tracking
Pricing
Pricing modelfreemium
Starting priceFree (with premium features available)
Billing periodMonthly/Annual for premium features
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- Very simple interface
- Visual color-coded system
- Easy to use
- Free version available
Cons
- Limited advanced features
- Basic functionality
- May be too simple for complex goals
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | clickup | connecteam | notion | coach.me | duolingo pl… | habitica | strides | toodledo | calm | disney plus | goalsontrack | lifetick | way of life | weekdone | canva | slack | spotify | dropbox | netflix | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Progress tracking | ||||||||||||||||||||
| Team collaboration | ||||||||||||||||||||
| Calendar integration | ||||||||||||||||||||
| Task management | ||||||||||||||||||||
| Templates | ||||||||||||||||||||
| Habit tracking | ||||||||||||||||||||
| Goal categorization | ||||||||||||||||||||
| Collaboration tools | ||||||||||||||||||||
| Advanced features (paid) | ||||||||||||||||||||
| File sharing | ||||||||||||||||||||
| Goal tracking and OKRs | ||||||||||||||||||||
| Project management | ||||||||||||||||||||
| Workflow automation | ||||||||||||||||||||
| Company updates and communication tools | ||||||||||||||||||||
| Employee directory | ||||||||||||||||||||
| Employee scheduling | ||||||||||||||||||||
| Forms & Checklists | ||||||||||||||||||||
| Recognition & rewards | ||||||||||||||||||||
| Task management with real-time delegation and progress tracking | ||||||||||||||||||||
| Team chat |