Description
A meditation app focused on mindfulness and meditation management for wellness
Market positioning
Leading meditation and mindfulness app
Target audience
Individuals seeking meditation, mindfulness, and stress management solutions
Use cases
Daily meditation practice, stress reduction, sleep improvement, mindfulness training, and overall mental wellness
Company information
Company size
Medium (200-1000 employees)
Revenue
$100M - $500M annually
Scale
Global consumer app with millions of users
Number of users
100+ million downloads globally
Features
Meditation sessions, Mindfulness exercises, Stress management tools, Wellness tracking, Sleep stories, Daily Calm sessions, Masterclasses, Nature sounds, Breathing exercises
Pricing
Pricing modelSubscription
Starting price$69.99/year or $14.99/month
Billing periodMonthly and Annual subscription options
Rating
4.4/5 stars
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Strong funding history (USD 218 million in 2020)
- Established market presence
- Focus on mental wellness
- Growing funding trajectory
- Focused on mental wellness and digital wellbeing
Cons
- Limited to meditation and mindfulness
- No direct eating or pace tracking features
- Higher entry barrier due to subscription requirement
- Users may hesitate to pay before experiencing value
- Risk of churn if content stagnates
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | clickup | connecteam | notion | coach.me | Duolingo | habitica | strides | toodledo | calm | disney plus | goalsontrack | lifetick | way of life | weekdone | Canva | slack | spotify | Dropbox | netflix | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Progress tracking | ||||||||||||||||||||
| Team collaboration | ||||||||||||||||||||
| Calendar integration | ||||||||||||||||||||
| Task management | ||||||||||||||||||||
| Habit tracking | ||||||||||||||||||||
| Goal categorization | ||||||||||||||||||||
| File sharing | ||||||||||||||||||||
| Goal tracking and OKRs | ||||||||||||||||||||
| Project management | ||||||||||||||||||||
| Workflow automation | ||||||||||||||||||||
| Company updates and communication tools | ||||||||||||||||||||
| Employee directory | ||||||||||||||||||||
| Employee scheduling | ||||||||||||||||||||
| Forms & Checklists | ||||||||||||||||||||
| Recognition & rewards | ||||||||||||||||||||
| Team chat | ||||||||||||||||||||
| Time Clock with automated timesheets | ||||||||||||||||||||
| Time off management | ||||||||||||||||||||
| Training & onboarding | ||||||||||||||||||||
| Database creation |