Description
Professional networking and job search platform that connects job candidates with employers and provides networking capabilities
Market positioning
Market leader in professional networking and job search
Target audience
Professionals and job seekers across all industries
Use cases
Professional networking and job search platform that connects job candidates with employers and provides networking capabilities
Company information
Company size
Large Enterprise (200,000+ employees)
Revenue
$211+ billion annually
Scale
Global
Number of users
900+ million members globally
Features
AI-powered job matching, Company profiles, Job search functionality, Mobile app accessibility, Professional networking, Skills assessments, User-generated content, Career networking events, Industry connections, Job browsing and search, Professional profile creation
Pricing
Pricing modelfreemium
Starting priceFree (Premium starts at $29.99/month)
Billing periodMonthly and Annual
Rating
4.1/5
Pros and cons
Based on: (AI summary)
Pros
- Strong professional networking capabilities
- Comprehensive company profiles
- AI-powered job recommendations
- Large user base
- Mobile accessibility
Cons
- Premium features require subscription
- Can be overwhelming for new users
- Limited focus on entry-level positions
- Can be overwhelming for new job seekers
- Limited guidance on discovering new job titles
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | clickup | connecteam | notion | coach.me | Duolingo | habitica | strides | toodledo | calm | disney plus | goalsontrack | lifetick | way of life | weekdone | Canva | slack | spotify | Dropbox | netflix | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Progress tracking | ||||||||||||||||||||
| Team collaboration | ||||||||||||||||||||
| Calendar integration | ||||||||||||||||||||
| Task management | ||||||||||||||||||||
| Habit tracking | ||||||||||||||||||||
| Goal categorization | ||||||||||||||||||||
| File sharing | ||||||||||||||||||||
| Goal tracking and OKRs | ||||||||||||||||||||
| Project management | ||||||||||||||||||||
| Workflow automation | ||||||||||||||||||||
| Company updates and communication tools | ||||||||||||||||||||
| Employee directory | ||||||||||||||||||||
| Employee scheduling | ||||||||||||||||||||
| Forms & Checklists | ||||||||||||||||||||
| Recognition & rewards | ||||||||||||||||||||
| Team chat | ||||||||||||||||||||
| Time Clock with automated timesheets | ||||||||||||||||||||
| Time off management | ||||||||||||||||||||
| Training & onboarding | ||||||||||||||||||||
| Database creation |