Description
Professional networking platform that provides free basic networking services with premium subscriptions for advanced networking tools and insights
Market positioning
Leading professional networking platform
Target audience
Professionals and business users
Use cases
Professional networking, career development, business connections, recruitment, content sharing, and industry insights
Company information
Company size
Large Enterprise (220,000+ employees)
Revenue
$211+ billion annually
Scale
Global - 900+ million users worldwide
Number of users
900+ million registered users globally
Features
Advanced networking tools, Basic networking services, Premium features, Professional insights, Professional networking, Job search, Recruiter tools, Sales Navigator, Learning platform, Company pages, Content publishing
Pricing
Pricing modelfreemium
Starting priceFree (Basic), $29.99/month (Premium Career), $59.99/month (Premium Business)
Billing periodMonthly and Annual
Rating
4.1/5 on App Store, 4.2/5 on Google Play
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Broad user base
- Professional network effects
- Low barrier to entry
Cons
- Conversion challenges
- Value perception issues
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | clickup | connecteam | notion | coach.me | duolingo pl… | habitica | strides | toodledo | calm | disney plus | goalsontrack | lifetick | way of life | weekdone | canva | slack | spotify | dropbox | netflix | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Progress tracking | ||||||||||||||||||||
| Team collaboration | ||||||||||||||||||||
| Calendar integration | ||||||||||||||||||||
| Task management | ||||||||||||||||||||
| Templates | ||||||||||||||||||||
| Habit tracking | ||||||||||||||||||||
| Goal categorization | ||||||||||||||||||||
| Collaboration tools | ||||||||||||||||||||
| Advanced features (paid) | ||||||||||||||||||||
| File sharing | ||||||||||||||||||||
| Goal tracking and OKRs | ||||||||||||||||||||
| Project management | ||||||||||||||||||||
| Workflow automation | ||||||||||||||||||||
| Company updates and communication tools | ||||||||||||||||||||
| Employee directory | ||||||||||||||||||||
| Employee scheduling | ||||||||||||||||||||
| Forms & Checklists | ||||||||||||||||||||
| Recognition & rewards | ||||||||||||||||||||
| Task management with real-time delegation and progress tracking | ||||||||||||||||||||
| Team chat |