Description
Goal tracking app that combines habit tracking with professional coaching services
Market positioning
Premium goal tracking with coaching services
Target audience
Individuals seeking goal achievement with professional coaching support
Use cases
Personal development and habit formation with professional guidance
Company information
Company size
Small (10-50 employees)
Revenue
$1-10M annually
Scale
Consumer-focused with professional coaching network
Number of users
100K+ active users
Features
Coaching marketplace, Goal setting tools, Habit tracking, Professional coaching services, Progress monitoring
Pricing
Pricing modelfreemium
Starting priceFree basic plan, Premium coaching starts at $99/month
Billing periodMonthly/Annual subscription for premium features
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- Professional coaching integration
- Comprehensive habit tracking
- Free basic version
- Expert guidance available
Cons
- Coaching services can be expensive
- May be overkill for simple goal tracking
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | clickup | connecteam | notion | coach.me | duolingo pl… | habitica | strides | toodledo | calm | disney plus | goalsontrack | lifetick | way of life | weekdone | canva | slack | spotify | dropbox | netflix | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Progress tracking | ||||||||||||||||||||
| Team collaboration | ||||||||||||||||||||
| Calendar integration | ||||||||||||||||||||
| Task management | ||||||||||||||||||||
| Templates | ||||||||||||||||||||
| Habit tracking | ||||||||||||||||||||
| Goal categorization | ||||||||||||||||||||
| Collaboration tools | ||||||||||||||||||||
| Advanced features (paid) | ||||||||||||||||||||
| File sharing | ||||||||||||||||||||
| Goal tracking and OKRs | ||||||||||||||||||||
| Project management | ||||||||||||||||||||
| Workflow automation | ||||||||||||||||||||
| Company updates and communication tools | ||||||||||||||||||||
| Employee directory | ||||||||||||||||||||
| Employee scheduling | ||||||||||||||||||||
| Forms & Checklists | ||||||||||||||||||||
| Recognition & rewards | ||||||||||||||||||||
| Team chat | ||||||||||||||||||||
| Time Clock with automated timesheets |