Description
Gamified goal tracking and habit building app that turns your goals and tasks into a role-playing game
Market positioning
Consumer-focused gamified goal tracking
Target audience
Individuals looking for gamified approach to goal tracking and habit building
Use cases
Personal productivity and habit formation through gamification, turning daily tasks and long-term goals into an engaging RPG-style experience
Company information
Company size
Small (10-50 employees)
Revenue
$1-10M annually
Scale
Consumer/Individual
Number of users
4+ million registered users
Features
Gamified goal tracking, Habit building, RPG-style rewards system, Social features for accountability, Avatar customization, Party system for group challenges, Quest system, In-app rewards and penalties
Pricing
Pricing modelfreemium
Starting priceFree (Premium subscription ~$5/month)
Billing periodMonthly/Annual subscription for premium features
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Unique gamification approach
- Engaging for users who like gaming
- Social accountability features
- Free version available
Cons
- May not appeal to users who don't like gaming
- Less professional for business use
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | clickup | connecteam | notion | coach.me | duolingo pl… | habitica | strides | toodledo | calm | disney plus | goalsontrack | lifetick | way of life | weekdone | canva | slack | spotify | dropbox | netflix | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Progress tracking | ||||||||||||||||||||
| Team collaboration | ||||||||||||||||||||
| Calendar integration | ||||||||||||||||||||
| Task management | ||||||||||||||||||||
| Templates | ||||||||||||||||||||
| Habit tracking | ||||||||||||||||||||
| Goal categorization | ||||||||||||||||||||
| Collaboration tools | ||||||||||||||||||||
| Advanced features (paid) | ||||||||||||||||||||
| File sharing | ||||||||||||||||||||
| Goal tracking and OKRs | ||||||||||||||||||||
| Project management | ||||||||||||||||||||
| Workflow automation | ||||||||||||||||||||
| Company updates and communication tools | ||||||||||||||||||||
| Employee directory | ||||||||||||||||||||
| Employee scheduling | ||||||||||||||||||||
| Forms & Checklists | ||||||||||||||||||||
| Recognition & rewards | ||||||||||||||||||||
| Team chat | ||||||||||||||||||||
| Time Clock with automated timesheets |