Description
Team collaboration tool that used freemium model to grow rapidly by offering free version and paid upgrades for additional features like unlimited message archives and integrations
Market positioning
Leading team collaboration platform
Target audience
Teams and organizations needing collaboration tools
Use cases
Team communication, project collaboration, workflow automation, and organizational knowledge sharing
Company information
Company size
Large Enterprise (10,000+ employees)
Revenue
$1+ billion annually
Scale
Global
Number of users
20+ million daily active users
Features
Messaging, Team collaboration, File sharing, Integrations, Advanced features (paid), Unlimited message archives (paid)
Pricing
Pricing modelfreemium
Starting priceFree (with limitations), Paid plans start at $7.25/user/month
Billing periodMonthly and Annual
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Rapid user acquisition
- Strong team adoption
- Clear value proposition for upgrades
Cons
- High support costs for free users
- Conversion dependency
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | clickup | connecteam | notion | coach.me | duolingo pl… | habitica | strides | toodledo | calm | disney plus | goalsontrack | lifetick | way of life | weekdone | canva | slack | spotify | dropbox | netflix | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Progress tracking | ||||||||||||||||||||
| Team collaboration | ||||||||||||||||||||
| Calendar integration | ||||||||||||||||||||
| Task management | ||||||||||||||||||||
| Templates | ||||||||||||||||||||
| Habit tracking | ||||||||||||||||||||
| Goal categorization | ||||||||||||||||||||
| Collaboration tools | ||||||||||||||||||||
| Advanced features (paid) | ||||||||||||||||||||
| File sharing | ||||||||||||||||||||
| Goal tracking and OKRs | ||||||||||||||||||||
| Project management | ||||||||||||||||||||
| Workflow automation | ||||||||||||||||||||
| Company updates and communication tools | ||||||||||||||||||||
| Employee directory | ||||||||||||||||||||
| Employee scheduling | ||||||||||||||||||||
| Forms & Checklists | ||||||||||||||||||||
| Recognition & rewards | ||||||||||||||||||||
| Task management with real-time delegation and progress tracking | ||||||||||||||||||||
| Team chat |