Description
Comprehensive goal setting and tracking application designed to help users achieve their personal and professional objectives
Market positioning
Professional goal tracking and achievement
Target audience
Individuals and professionals focused on systematic goal achievement
Use cases
Personal and professional goal setting, tracking, and achievement management
Company information
Company size
Small (1-50 employees)
Revenue
$1M - $10M
Scale
Individual to small team
Number of users
10,000+
Features
Action planning, Goal setting framework, Goal visualization tools, Progress tracking
Pricing
Pricing modelsubscription
Starting price$9.99/month
Billing periodMonthly/Annual
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Comprehensive goal tracking features
- Systematic approach to goal achievement
- Professional interface
Cons
- May be complex for simple needs
- Subscription required for full features
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | clickup | connecteam | notion | coach.me | duolingo pl… | habitica | strides | toodledo | calm | disney plus | goalsontrack | lifetick | way of life | weekdone | canva | slack | spotify | dropbox | netflix | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Progress tracking | ||||||||||||||||||||
| Team collaboration | ||||||||||||||||||||
| Calendar integration | ||||||||||||||||||||
| Task management | ||||||||||||||||||||
| Templates | ||||||||||||||||||||
| Habit tracking | ||||||||||||||||||||
| Goal categorization | ||||||||||||||||||||
| Collaboration tools | ||||||||||||||||||||
| Advanced features (paid) | ||||||||||||||||||||
| File sharing | ||||||||||||||||||||
| Goal tracking and OKRs | ||||||||||||||||||||
| Project management | ||||||||||||||||||||
| Workflow automation | ||||||||||||||||||||
| Company updates and communication tools | ||||||||||||||||||||
| Employee directory | ||||||||||||||||||||
| Employee scheduling | ||||||||||||||||||||
| Forms & Checklists | ||||||||||||||||||||
| Recognition & rewards | ||||||||||||||||||||
| Team chat | ||||||||||||||||||||
| Time Clock with automated timesheets |