Description
Cloud-based learning management platform that offers emotional intelligence training modules and comprehensive learning management for workforce development
Market positioning
Established player in HR learning management with focus on emotional intelligence training
Target audience
Organizations and HR departments looking to implement emotional intelligence training and learning management systems
Use cases
Workforce development, emotional intelligence training, HR learning management, employee skill development
Company information
Company size
Mid-market
Revenue
$10M - $50M
Scale
Regional
Number of users
1,000 - 10,000
Features
100+ courses included, Automatic certificate generation, Cloud-based learning platform, Custom content creation, Emotional intelligence training modules, HR management system integration, Learning management system integration
Pricing
Pricing modelfreemium
Starting priceFree (Freemium model)
Billing periodMonthly/Annual
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Comprehensive learning management capabilities
- Seamless integration with HR systems
- Cloud-based accessibility
- Specialized emotional intelligence modules
- Free trial period available
Cons
- Pricing details not clearly specified
- Limited information about advanced features
- May require technical setup for full integration
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | EQ 360 | The Emotion… | 15Five Plat… | EQ Accelera… | Emotional I… | EQ-i 2.0 (E… | RocheMartin… | Vorecol Lea… | Dale Carneg… | Gallup Work… | Harvard Bus… | ESCI (Emoti… | Center for … | Docebo Lear… | Line Manage… | HRBrain.ai | Galileo Lea… | Stakeholder… | McKinsey Pe… | Vistage Lea… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360-degree assessment format | ||||||||||||||||||||
| Built on EQ-i 2.0 foundation | ||||||||||||||||||||
| Comprehensive emotional intelligence view | ||||||||||||||||||||
| Direct report input | ||||||||||||||||||||
| Manager feedback integration | ||||||||||||||||||||
| Multi-rater feedback system | ||||||||||||||||||||
| Peer feedback collection | ||||||||||||||||||||
| Self vs. others comparison | ||||||||||||||||||||
| 90-minute debrief session with expert coach | ||||||||||||||||||||
| EQ 360 assessment with 45-minute exercise | ||||||||||||||||||||
| Monthly coaching sessions for ongoing support | ||||||||||||||||||||
| Personalized 90-minute coaching sessions | ||||||||||||||||||||
| Practical application focus | ||||||||||||||||||||
| Real-world application exercises and assignments | ||||||||||||||||||||
| Self-discovery component | ||||||||||||||||||||
| Structured learning modules | ||||||||||||||||||||
| 15Five AI | ||||||||||||||||||||
| Compensation management | ||||||||||||||||||||
| Core Platform with integrations | ||||||||||||||||||||
| Engagement surveys and feedback tools |