Description
HR analytics and workforce management platform that provides data-driven insights on employee engagement, retention, and career development. Offers tools like the State of Work Today study and employee turnover calculator.
Market positioning
HR analytics and workforce intelligence provider focusing on employee retention and engagement insights
Target audience
HR professionals, business leaders, and organizations looking to improve employee retention and engagement through data-driven insights
Use cases
HR analytics and workforce management platform that provides data-driven insights on employee engagement, retention, and career development. Offers tools like the State of Work Today study and employee turnover calculator.
Company information
Company size
<UNKNOWN>
Revenue
<UNKNOWN>
Scale
<UNKNOWN>
Number of users
<UNKNOWN>
Features
Pricing
Rating
Pros and cons
Based on: (AI summary)
Pros
- Provides comprehensive workforce analytics
- Offers research-backed insights on employee retention
- Has practical tools like turnover calculators
- Focuses on data-driven HR decisions
- Addresses career development and engagement issues
Cons
- Limited information about specific emotional intelligence features
- Pricing not transparent
- May focus more on analytics than direct manager development
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | EQ 360 | The Emotion… | 15Five Plat… | EQ Accelera… | Emotional I… | EQ-i 2.0 (E… | RocheMartin… | Vorecol Lea… | Dale Carneg… | Gallup Work… | Harvard Bus… | ESCI (Emoti… | Center for … | Docebo Lear… | Line Manage… | HRBrain.ai | Galileo Lea… | Stakeholder… | McKinsey Pe… | Vistage Lea… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360-degree assessment format | ||||||||||||||||||||
| Built on EQ-i 2.0 foundation | ||||||||||||||||||||
| Comprehensive emotional intelligence view | ||||||||||||||||||||
| Direct report input | ||||||||||||||||||||
| Manager feedback integration | ||||||||||||||||||||
| Multi-rater feedback system | ||||||||||||||||||||
| Peer feedback collection | ||||||||||||||||||||
| Self vs. others comparison | ||||||||||||||||||||
| 90-minute debrief session with expert coach | ||||||||||||||||||||
| Comprehensive feedback report from selected observers | ||||||||||||||||||||
| EQ 360 assessment with 45-minute exercise | ||||||||||||||||||||
| EQ-i model training covering composite scales and subscales | ||||||||||||||||||||
| Monthly coaching sessions for ongoing support | ||||||||||||||||||||
| Personalized 90-minute coaching sessions | ||||||||||||||||||||
| Practical application focus | ||||||||||||||||||||
| Real-world application exercises and assignments | ||||||||||||||||||||
| Self-discovery component | ||||||||||||||||||||
| Structured learning modules | ||||||||||||||||||||
| 15Five AI | ||||||||||||||||||||
| Compensation management |