E
ESCI (Emotional and Social Competence Inventory)
Learn more → We couldn't find a website for this product
Description
A 360-degree assessment that focuses on observable behaviors tied to emotional and social effectiveness. Rather than rating traits, it evaluates leadership competencies like empathy, adaptability, teamwork, and conflict management.
Market positioning
Research-backed assessment integrated into enterprise leadership development programs
Target audience
Organizations implementing leadership development initiatives and executives in coaching engagements
Use cases
360-degree leadership assessment focusing on emotional and social competencies for executive development and coaching programs
Company information
Company size
Large Enterprise
Revenue
$2+ billion
Scale
Enterprise
Number of users
10,000+
Features
360-degree assessment format, Adaptability measurement, Conflict management assessment, Emotional and social effectiveness focus, Empathy assessment, Leadership competency evaluation, Observable behavior focus, Teamwork evaluation
Pricing
Pricing modelsubscription
Starting price$150 per assessment
Billing periodAnnual
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- Developed by renowned EQ researchers Daniel Goleman and Richard Boyatzis
- Focus on observable behaviors rather than traits
- Strong research foundation
- Leadership competency focused
- Integrated with organizational development programs
Cons
- Limited availability outside organizational programs
- Pricing not transparent
- Requires organizational commitment
- May be less accessible for individual use
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | EQ 360 | The Emotion… | 15Five Plat… | EQ Accelera… | Emotional I… | EQ-i 2.0 (E… | RocheMartin… | Vorecol Lea… | Dale Carneg… | Gallup Work… | Harvard Bus… | ESCI (Emoti… | Center for … | Docebo Lear… | Line Manage… | HRBrain.ai | Galileo Lea… | Stakeholder… | McKinsey Pe… | Vistage Lea… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360-degree assessment format | ||||||||||||||||||||
| Built on EQ-i 2.0 foundation | ||||||||||||||||||||
| Comprehensive emotional intelligence view | ||||||||||||||||||||
| Direct report input | ||||||||||||||||||||
| Manager feedback integration | ||||||||||||||||||||
| Multi-rater feedback system | ||||||||||||||||||||
| Peer feedback collection | ||||||||||||||||||||
| Self vs. others comparison | ||||||||||||||||||||
| 90-minute debrief session with expert coach | ||||||||||||||||||||
| EQ 360 assessment with 45-minute exercise | ||||||||||||||||||||
| Monthly coaching sessions for ongoing support | ||||||||||||||||||||
| Personalized 90-minute coaching sessions | ||||||||||||||||||||
| Practical application focus | ||||||||||||||||||||
| Real-world application exercises and assignments | ||||||||||||||||||||
| Self-discovery component | ||||||||||||||||||||
| Structured learning modules | ||||||||||||||||||||
| 15Five AI | ||||||||||||||||||||
| Compensation management | ||||||||||||||||||||
| Core Platform with integrations | ||||||||||||||||||||
| Engagement surveys and feedback tools |