Description
Comprehensive emotional intelligence assessment, training, and coaching solutions including ECR assessments, Mastering EQ Programme, SmartCoach online training, and executive coaching services for developing emotional intelligence in managers and leaders.
Market positioning
Premium provider of comprehensive emotional intelligence solutions with strong focus on assessment and measurement
Target audience
Business and HR leaders, managers, coaches, consultants, educational institutions, sports organizations, and individuals seeking to develop emotional intelligence skills
Use cases
Emotional intelligence assessment, training, coaching, and development for leadership effectiveness, team performance, and organizational culture improvement
Company information
Company size
Medium-sized specialized consulting firm
Revenue
$10-50M estimated
Scale
Global reach with focus on enterprise and institutional clients
Number of users
10,000+ professionals globally
Features
Pricing
Rating
Pros and cons
Based on: (AI summary)
Pros
- World's most advanced EQ assessments (ECR)
- Comprehensive suite of assessment, training, and coaching solutions
- Evidence-based approach with benchmarking against top performers
- Multiple delivery formats (online, in-person, AI-powered)
- Certification programmes for practitioners
Cons
- Pricing not transparent on website
- May be complex for organizations seeking simple solutions
- Requires significant investment in certification for internal use
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | EQ 360 | The Emotion… | 15Five Plat… | EQ Accelera… | Emotional I… | EQ-i 2.0 (E… | RocheMartin… | Vorecol Lea… | Dale Carneg… | Gallup Work… | Harvard Bus… | ESCI (Emoti… | Center for … | Docebo Lear… | Line Manage… | HRBrain.ai | Galileo Lea… | Stakeholder… | McKinsey Pe… | Vistage Lea… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360-degree assessment format | ||||||||||||||||||||
| Built on EQ-i 2.0 foundation | ||||||||||||||||||||
| Comprehensive emotional intelligence view | ||||||||||||||||||||
| Direct report input | ||||||||||||||||||||
| Manager feedback integration | ||||||||||||||||||||
| Multi-rater feedback system | ||||||||||||||||||||
| Peer feedback collection | ||||||||||||||||||||
| Self vs. others comparison | ||||||||||||||||||||
| 90-minute debrief session with expert coach | ||||||||||||||||||||
| EQ 360 assessment with 45-minute exercise | ||||||||||||||||||||
| Monthly coaching sessions for ongoing support | ||||||||||||||||||||
| Personalized 90-minute coaching sessions | ||||||||||||||||||||
| Practical application focus | ||||||||||||||||||||
| Real-world application exercises and assignments | ||||||||||||||||||||
| Self-discovery component | ||||||||||||||||||||
| Structured learning modules | ||||||||||||||||||||
| 15Five AI | ||||||||||||||||||||
| Compensation management | ||||||||||||||||||||
| Core Platform with integrations | ||||||||||||||||||||
| Engagement surveys and feedback tools |