Description
Leadership development and peer advisory services for executives and business leaders, likely including emotional intelligence training components
Market positioning
Premium executive development provider
Target audience
Executives, CEOs, and senior business leaders
Use cases
Leadership development and peer advisory services for executives and business leaders, likely including emotional intelligence training components
Company information
Company size
Large enterprise (500+ employees)
Revenue
$100M+ annually
Scale
Global
Number of users
25,000+ members globally
Features
Business strategy guidance, Executive coaching, Leadership development programs, Peer advisory groups
Pricing
Pricing modelsubscription
Starting price$1,500-3,000/month
Billing periodMonthly/Annual membership
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- Established brand in executive development
- Peer-to-peer learning model
- Focus on senior leadership
Cons
- Limited specific focus on emotional intelligence
- High-end market positioning may limit accessibility
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | EQ 360 | The Emotion… | 15Five Plat… | EQ Accelera… | Emotional I… | EQ-i 2.0 (E… | RocheMartin… | Vorecol Lea… | Dale Carneg… | Gallup Work… | Harvard Bus… | ESCI (Emoti… | Center for … | Docebo Lear… | Line Manage… | HRBrain.ai | Galileo Lea… | Stakeholder… | McKinsey Pe… | Vistage Lea… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360-degree assessment format | ||||||||||||||||||||
| Built on EQ-i 2.0 foundation | ||||||||||||||||||||
| Comprehensive emotional intelligence view | ||||||||||||||||||||
| Direct report input | ||||||||||||||||||||
| Manager feedback integration | ||||||||||||||||||||
| Multi-rater feedback system | ||||||||||||||||||||
| Peer feedback collection | ||||||||||||||||||||
| Self vs. others comparison | ||||||||||||||||||||
| 90-minute debrief session with expert coach | ||||||||||||||||||||
| Comprehensive feedback report from selected observers | ||||||||||||||||||||
| EQ 360 assessment with 45-minute exercise | ||||||||||||||||||||
| EQ-i model training covering composite scales and subscales | ||||||||||||||||||||
| Monthly coaching sessions for ongoing support | ||||||||||||||||||||
| Personalized 90-minute coaching sessions | ||||||||||||||||||||
| Practical application focus | ||||||||||||||||||||
| Real-world application exercises and assignments | ||||||||||||||||||||
| Self-discovery component | ||||||||||||||||||||
| Structured learning modules | ||||||||||||||||||||
| 15Five AI | ||||||||||||||||||||
| Compensation management |