Description
A comprehensive emotional intelligence development program for leaders that includes EQ 360 assessment, structured learning, practical application, and one-on-one coaching to build resilient, self-aware teams.
Market positioning
Premium emotional intelligence training provider with extensive experience and personalized coaching approach
Target audience
Small business leaders and managers seeking to develop emotional intelligence skills
Use cases
Leadership development, team building, emotional intelligence training, management coaching, organizational development
Company information
Company size
Small to Medium Enterprise
Revenue
$1M - $10M
Scale
Regional/Niche
Number of users
500-2,000
Features
90-minute debrief session with expert coach, Comprehensive feedback report from selected observers, EQ 360 assessment with 45-minute exercise, EQ-i model training covering composite scales and subscales, Monthly coaching sessions for ongoing support, Personalized 90-minute coaching sessions, Practical application focus, Real-world application exercises and assignments, Self-discovery component, Structured learning modules
Pricing
Pricing modelsubscription
Starting price$2,500 per participant
Billing periodMonthly
Rating
4.5/5
Pros and cons
Based on: (AI summary)
Pros
- Nearly 30 years of expertise in leadership development
- Comprehensive EQ 360 assessment with observer feedback
- Personalized one-on-one coaching approach
- Real-world application focus
- Proven success track record
Cons
- Higher price point compared to generic EQ training
- Limited to small business focus mentioned in pricing
- Requires significant time commitment from participants
- May be cost-prohibitive for very small organizations
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | EQ 360 | The Emotion… | 15Five Plat… | EQ Accelera… | Emotional I… | EQ-i 2.0 (E… | RocheMartin… | Vorecol Lea… | Dale Carneg… | Gallup Work… | Harvard Bus… | ESCI (Emoti… | Center for … | Docebo Lear… | Line Manage… | HRBrain.ai | Galileo Lea… | Stakeholder… | McKinsey Pe… | Vistage Lea… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360-degree assessment format | ||||||||||||||||||||
| Built on EQ-i 2.0 foundation | ||||||||||||||||||||
| Comprehensive emotional intelligence view | ||||||||||||||||||||
| Direct report input | ||||||||||||||||||||
| Manager feedback integration | ||||||||||||||||||||
| Multi-rater feedback system | ||||||||||||||||||||
| Peer feedback collection | ||||||||||||||||||||
| Self vs. others comparison | ||||||||||||||||||||
| 90-minute debrief session with expert coach | ||||||||||||||||||||
| EQ 360 assessment with 45-minute exercise | ||||||||||||||||||||
| Monthly coaching sessions for ongoing support | ||||||||||||||||||||
| Personalized 90-minute coaching sessions | ||||||||||||||||||||
| Practical application focus | ||||||||||||||||||||
| Real-world application exercises and assignments | ||||||||||||||||||||
| Self-discovery component | ||||||||||||||||||||
| Structured learning modules | ||||||||||||||||||||
| 15Five AI | ||||||||||||||||||||
| Compensation management | ||||||||||||||||||||
| Core Platform with integrations | ||||||||||||||||||||
| Engagement surveys and feedback tools |