D
Dale Carnegie Leadership Training Programs
Learn more → We couldn't find a website for this product
Description
Leadership development and training programs focused on interpersonal skills, communication, and leadership effectiveness for managers and professionals.
Market positioning
Established player in leadership and communication training with strong brand recognition
Target audience
Mid-level managers, team leaders, and professionals seeking to develop leadership and communication skills
Use cases
Leadership development and training programs focused on interpersonal skills, communication, and leadership effectiveness for managers and professionals
Company information
Company size
Large enterprise (1000+ employees)
Revenue
$100M+ annually
Scale
Global
Number of users
500,000+ professionals trained annually
Features
Communication skills development, Interpersonal skills training, Leadership effectiveness programs, Peer feedback and interaction, Practical skill application, Workshop-based learning
Pricing
Pricing modelsubscription
Starting price$1,500 per participant
Billing periodMonthly/Annual
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- Strong focus on interpersonal and communication skills
- Proven methodology with long track record
- Practical, application-focused approach
- Global presence and accessibility
- Workshop format with peer interaction
Cons
- Traditional approach may lack modern digital integration
- Limited customization for specific industries
- Focus primarily on soft skills rather than strategic leadership
- May not address advanced executive-level challenges
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | EQ 360 | The Emotion… | 15Five Plat… | EQ Accelera… | Emotional I… | EQ-i 2.0 (E… | RocheMartin… | Vorecol Lea… | Dale Carneg… | Gallup Work… | Harvard Bus… | ESCI (Emoti… | Center for … | Docebo Lear… | Line Manage… | HRBrain.ai | Galileo Lea… | Stakeholder… | McKinsey Pe… | Vistage Lea… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360-degree assessment format | ||||||||||||||||||||
| Built on EQ-i 2.0 foundation | ||||||||||||||||||||
| Comprehensive emotional intelligence view | ||||||||||||||||||||
| Direct report input | ||||||||||||||||||||
| Manager feedback integration | ||||||||||||||||||||
| Multi-rater feedback system | ||||||||||||||||||||
| Peer feedback collection | ||||||||||||||||||||
| Self vs. others comparison | ||||||||||||||||||||
| 90-minute debrief session with expert coach | ||||||||||||||||||||
| EQ 360 assessment with 45-minute exercise | ||||||||||||||||||||
| Monthly coaching sessions for ongoing support | ||||||||||||||||||||
| Personalized 90-minute coaching sessions | ||||||||||||||||||||
| Practical application focus | ||||||||||||||||||||
| Real-world application exercises and assignments | ||||||||||||||||||||
| Self-discovery component | ||||||||||||||||||||
| Structured learning modules | ||||||||||||||||||||
| 15Five AI | ||||||||||||||||||||
| Compensation management | ||||||||||||||||||||
| Core Platform with integrations | ||||||||||||||||||||
| Engagement surveys and feedback tools |