Description
Provides comprehensive insights into phone usage patterns and habits, offering personalized recommendations and goal-setting features to help users take control of their digital lives.
Market positioning
Comprehensive digital wellness platform with community features
Target audience
Users seeking comprehensive digital wellness insights with community support
Use cases
Digital wellness and screen time management for individuals looking to develop healthier phone usage habits
Company information
Company size
Small (10-50 employees)
Revenue
$1-10M annually
Scale
Mobile app with growing user base
Number of users
100K+ active users
Features
Provides personalized recommendations for digital detox, Sets daily usage goals and limits, Tracks app usage and unlocks insights, Community support features, Comprehensive usage analytics, Goal-setting and habit tracking
Pricing
Pricing modelfreemium
Starting priceFree (with premium features starting at $2.99/month)
Billing periodMonthly/Annual subscription for premium features
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Offers comprehensive insights into usage patterns
- Allows users to customize goals based on individual needs
- Includes a supportive community for sharing experiences
Cons
- Can be overwhelming for users with complex features
- Limited features in the free version; a premium subscription is required for full access
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | forest | rescuetime | space | stayfree ph… | interactout | yourhour | calm | engross | slim your s… | offscreen | screenzen | erakulis | feeling gre… | huddlehuman… | insight tim… | spotify | timed locko… | amaha | galvan+ | limbix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guided meditations | ||||||||||||||||||||
| Meditation sessions | ||||||||||||||||||||
| Sleep stories | ||||||||||||||||||||
| Unique approach to reducing screen time | ||||||||||||||||||||
| Engaging and motivating interface | ||||||||||||||||||||
| Advanced reports and filtering | ||||||||||||||||||||
| Automatic Offline Time tracking | ||||||||||||||||||||
| Automatic time tracking | ||||||||||||||||||||
| Calendar integration | ||||||||||||||||||||
| Focus Sessions with website and app blocking | ||||||||||||||||||||
| Historical data storage | ||||||||||||||||||||
| Real-time alerts | ||||||||||||||||||||
| RescueTime Timesheets | ||||||||||||||||||||
| Team collaboration features | ||||||||||||||||||||
| Unlimited customizable goals | ||||||||||||||||||||
| Detailed reports and analytics | ||||||||||||||||||||
| Distraction blocking | ||||||||||||||||||||
| Focus time blocking | ||||||||||||||||||||
| Goal setting and alerts | ||||||||||||||||||||
| Productivity scoring |